tapebrief
NSC · Q2 2026 Earnings
CautiousNorfolk Southern
Reported July 23, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $3.46B | $3.11B | +11.4% | $3.00B | +15.6% |
| EPS | $3.26 | $3.41 | -4.4% | $2.43 | +34.2% |
| Operating margin | 32.4% | 37.8% | -540bps | 29.3% | +315bps |
Guidance
No forward guidance provided this quarter; unable to assess changes to FY2026 or Q3 FY2026 outlook.
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Merchandise | $2.133B | $1.972B | +8.2% |
| Intermodal | $0.908B | $0.743B | +22.2% |
| Coal | $0.424B | $0.395B | +7.3% |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Railway Operating Margin | 32.4% | 37.8% | — |
| Income from Railway Operations | $1,124 million | — | — |
| Compensation and Benefits as % of Revenue | 21.5% | — | — |
| Fuel Expense | $405 million | $219 million | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Norfolk Southern Q2 FY2026 press release / 8-K exhibit, SEC EDGAR — https://www.sec.gov/Archives/edgar/data/702165/000119312526313393/nsc-ex99_2.htm
- Tapebrief Norfolk Southern Q1 FY2026 brief (internal, for cross-quarter comparison).
- Tapebrief Norfolk Southern Q4 FY2025 brief (internal, for cross-quarter comparison).
- Tapebrief Norfolk Southern Q3 FY2025 brief (internal, for cross-quarter comparison).
- Tapebrief Norfolk Southern Q2 FY2025 brief (internal, for cross-quarter comparison).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.