tapebrief
ORCL · Q4 2025 Earnings
BullishOracle Corporation
Reported June 11, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY |
|---|---|---|
| Revenue | $15.90B | +11.0% |
| EPS | $1.70 | — |
| Operating margin | 32.1% | — |
| Free cash flow | $-0.39B | — |
Guidance
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Cloud services and license support | $11.698B | +14.0% |
| Cloud Infrastructure (IaaS) | $3B | +52.0% |
| Cloud Application (SaaS) | $3.7B | +12.0% |
| Fusion Cloud ERP | $1B | +22.0% |
| NetSuite Cloud ERP | $1B | +18.0% |
| Cloud license and on-premise license | $2.007B | +9.0% |
| Applications Cloud SaaS Revenue Growth | 8% | — |
| Infrastructure Cloud IaaS Revenue Growth | 19% | — |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Remaining Performance Obligations (RPO) | $138 billion |
| Cloud Total Revenue Growth | 27% |
| Deferred Revenues (Short-term) | $9.4 billion |
| OCI Consumption Revenue Growth | 62% |
| MultiCloud Database Revenue Growth (Q3 to Q4) | 115% |
| Oracle Cloud@Customer Revenue Growth YoY | 104% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Americas | $10.034B | +12.2% |
| Europe/Middle East/Africa | $3.996B | +13.0% |
| Asia Pacific | $1.873B | +3.9% |
Management tone
What to watch into next quarter
Sources
- Oracle Corporation Q4 FY2025 press release (Form 8-K Exhibit 99.1), filed June 11, 2025. https://www.sec.gov/Archives/edgar/data/1341439/000095017025084831/orcl-ex99_1.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.