tapebrief
PEP · Q2 2025 Earnings
CautiousPepsiCo
Reported July 17, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $22.73B | +1.0% |
| EPS | $2.12 | — |
| Gross margin | 54.7% | — |
| Operating margin | 7.9% | — |
Guidance
Segment performance
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| PepsiCo Foods North America (PFNA) | $6.476B | +1.0% |
| PepsiCo Beverages North America (PBNA) | $6.796B | — |
| International Beverages Franchise (IB Franchise) | $1.368B | +3.0% |
Platform metrics
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Organic Revenue Growth | 2.1% |
| Organic Volume Change | -1.5% |
| Effective Net Pricing | +4.0% |
| Foreign Exchange Impact on Net Revenue | -1.5% |
Profitability
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Core EPS | $2.12 |
| Core Constant Currency EPS Change | -5% |
| Gross Margin | 54.7% |
| Core Operating Margin | 17.2% |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Europe, Middle East and Africa (EMEA) | $4.536B | +8.0% |
| Latin America Foods (LatAm Foods) | $2.548B | -7.0% |
| Asia Pacific Foods | $1.002B | +0.5% |
Management tone
Q&A highlights
What to watch into next quarter
Sources
- PepsiCo Q2 2025 8-K / press release exhibit 99.1 — https://www.sec.gov/Archives/edgar/data/77476/000007747625000046/q220258-kxexhibit991.htm
- PepsiCo Q2 2025 earnings call Q&A (analyst exchanges referenced above)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.