tapebrief
PKG · Q2 2026 Earnings
BullishPackaging Corporation of America
Reported July 23, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $2.49B | $2.17B | +14.7% | $2.37B | +5.2% |
| EPS | $2.35 | $2.48 | -5.2% | $2.40 | -2.1% |
| Gross margin | 20.6% | 22.2% | -160bps | 19.1% | +150bps |
| Operating margin | 11.7% | 15.4% | -370bps | 10.6% | +110bps |
Guidance
Company raised Q3 EPS guidance to $2.91 (non-GAAP) and highlighted sustained pricing momentum (two-wave price increases), offset by elevated freight and recycled fiber costs through Q3.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| EPS (non-GAAP) | Q2 FY2026 | $2.33 | $2.35 | +$0.02 above guide | Beat |
| Revenue | Q2 FY2026 | Not quantified (qualitative: higher prices, volume growth) | $2.49B | -$0.01B vs consensus estimate; +14.7% YoY | Missed |
| Operating Margin (excl. special items) | Q2 FY2026 | Not quantified (qualitative guidance only) | 12.6% | in-line with operational expectations | Met |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| EPS (non-GAAP) | Q3 FY2026 | $2.91 | +25.9% YoY |
| Containerboard and Corrugated Products Prices | Q3 FY2026 | Higher as we complete first announced price increase and begin second announced price increase | — |
| Freight Costs | Q3 FY2026 | Remain at or around elevated May/June levels and higher for the quarter | — |
| Recycled Fiber Costs | Q3 FY2026 | Continuing to increase | — |
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Packaging | $2.311B | $2.006B | +15.2% |
| Paper | $0.157B | $0.146B | +7.5% |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Corrugated Products Shipments (Legacy) | +4.1% per day YoY | — | — |
| Total Corrugated Products Shipments (Including Greif) | +24.3% per day YoY | — | — |
| Containerboard Production | 1,415,000 tons | 1,195,000 tons | — |
| Paper Segment Sales Volume | +6.3% YoY | Down 5% YoY | — |
| Packaging Operating Income (excl. special items) | $327.8M | — | — |
| Packaging EBITDA (excl. special items) | $488.6M | — | — |
| Operating Margin (excl. special items) | 12.6% | — | — |
| Greif Acquisition Integration Status | $0.14 EPS contribution Q2 2026 | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- PKG Q2 2026 press release / earnings exhibit (SEC filing): https://www.sec.gov/Archives/edgar/data/75677/000119312526312651/pkg-ex99_1.htm
- PKG Q1 2026, Q4 2025, Q3 2025, and Q2 2025 briefs (Tapebrief internal, for trend context).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.