tapebrief
PLTR · Q3 2025 Earnings
BullishPalantir
Reported November 3, 2025
Headline numbers
Key financials
Q3 FY2025| Metric | Q3 FY2025 | YoY | Q2 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.18B | +63.0% | $1.00B | +17.6% |
| EPS | $0.21 | — | $0.16 | +31.2% |
| Gross margin | 82.4% | — | 80.8% | +160bps |
| Operating margin | 33.3% | — | 26.8% | +650bps |
| Free cash flow | $0.54B | — | $0.57B | -5.1% |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q3 FY2025 | $1.083 - $1.087 billion | $1.181 billion | +$0.094-0.098 billion above guide | Beat |
| Adjusted income from operations | Q3 FY2025 | $493 - $497 million | $492 million | at lower end of guide, immaterial miss | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q4 FY2025 | $1.327 - $1.331 billion | 61% YoY |
| revenue YoY growth | Q4 FY2025 | 61% | 61% |
| revenue QoQ growth | Q4 FY2025 | 13% | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY2025 | $4.142 - $4.150 billion | $4.396 - $4.400 billion | +$0.246-0.258 billion | Raised |
| revenue YoY growth | FY2025 | 45% | 53% | +8 percentage points | Raised |
| U.S. commercial revenue | FY2025 | in excess of $1.302 billion (at least 85% YoY) | in excess of $1.433 billion (at least 104% YoY) | +$0.131 billion; +19 percentage points YoY growth | Raised |
| Adjusted income from operations | FY2025 | $1.912 - $1.920 billion | $2.151 - $2.155 billion | +$0.231-0.243 billion | Raised |
| Adjusted free cash flow | FY2025 | $1.8 - $2.0 billion | $1.9 - $2.1 billion | +$0.1 billion (midpoint shift from $1.9B to $2.0B) | Raised |
| Rule of 40 score | FY2025 | 91% | 102% | +11 percentage points | Raised |
Segment performance
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| U.S. Commercial Revenue | $0.397B | +121.0% |
| U.S. Government Revenue | $0.486B | +52.0% |
Platform metrics
Q3 FY2025| Segment | Q3 FY2025 |
|---|---|
| Total Contract Value (TCV) | $2.76 billion |
| U.S. Commercial TCV | $1.31 billion |
| U.S. Commercial Remaining Deal Value (RDV) | $3.63 billion |
| Deals ≥ $1M Closed | 204 |
| Deals ≥ $5M Closed | 91 |
| Deals ≥ $10M Closed | 53 |
| Customer Count Growth YoY | 45% |
Profitability
Q3 FY2025| Segment | Q3 FY2025 |
|---|---|
| Rule of 40 Score | 114% |
Other KPIs
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| U.S. Revenue | $0.883B | +77.0% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Palantir Q3 2025 press release, filed with SEC: https://www.sec.gov/Archives/edgar/data/1321655/000132165525000130/a2025q3ex991earningsrelease.htm
- Palantir Q3 2025 earnings call prepared remarks and Q&A (transcript referenced)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.