tapebrief
PWR · Q1 2026 Earnings
BullishQuanta Services
Reported April 30, 2026
Headline numbers
Key financials
Q1 FY2026| Metric | Q1 FY2026 | YoY | Q4 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $7.87B | +26.3% | $7.84B | +0.4% |
| EPS | $2.68 | — | $3.16 | -15.2% |
| Gross margin | 14.1% | — | 15.5% | -144bps |
| Operating margin | 4.3% | — | 6.2% | -190bps |
| Free cash flow | $0.18B | — | $0.95B | -80.5% |
Guidance
Quanta raised full-year 2026 EPS guidance by 7% and revenue guidance by 4-5% on strong Q1 execution and improved visibility; adjusted EPS now $13.55-14.25 (prior $12.65-13.35), revenue $34.7-35.2B (prior $33.25-33.75B).
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY2026 | $33.25 billion to $33.75 billion | $34.7 billion to $35.2 billion | +$1.45 billion to +$1.55 billion at midpoint (+4.3% to +4.6%) | Raised |
| Adjusted Diluted EPS | FY2026 | $12.65 to $13.35 | $13.55 to $14.25 | +$0.90 to +$0.90 at midpoint (+7.1%) | Raised |
| Net Income attributable to common stock | FY2026 | $1.27 billion to $1.38 billion | $1.40 billion to $1.50 billion | +$0.13 billion to +$0.12 billion at midpoint (+10.2%) | Raised |
| Adjusted EBITDA | FY2026 | $3.34 billion to $3.50 billion | $3.49 billion to $3.65 billion | +$0.15 billion to +$0.15 billion at midpoint (+4.4%) | Raised |
| EBITDA | FY2026 | $3.09 billion to $3.25 billion | $3.20 billion to $3.36 billion | +$0.11 billion to +$0.11 billion at midpoint (+3.6%) | Raised |
| Diluted EPS (GAAP) | FY2026 | $8.36 to $9.06 | $9.17 to $9.87 | +$0.81 to +$0.81 at midpoint (+9.3%) | Raised |
Reaffirmed unchanged this quarter: Operating Cash Flow ($2.35 billion to $2.85 billion), Free Cash Flow ($1.55 billion to $2.05 billion)
Segment KPIs
Q1 FY2026| Segment | Q1 FY2026 | YoY |
|---|---|---|
| Electric | $6.469B | +30.8% |
| Underground and Infrastructure | $1.406B | +9.1% |
Other KPIs
Q1 FY2026| Segment | Q1 FY2026 |
|---|---|
| Remaining Performance Obligations (RPO) | $26.2 billion |
| Total Backlog | $48.5 billion |
| 12-Month RPO | $18.0 billion |
| Adjusted EBITDA | $686.4 million |
| Operating Cash Flow | $391.7 million |
| Electric Segment Operating Margin | 8.7% |
| Underground & Infrastructure Operating Margin | 7.5% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Quanta Services Q1 2026 press release (Exhibit 99.1), SEC filing dated April 30, 2026 — https://www.sec.gov/Archives/edgar/data/1050915/000119312526193918/d107542dex991.htm
- Tapebrief Q4 2025 PWR brief (prior-quarter guidance baseline, watch list)
- Tapebrief Q3 2025 PWR brief (margin trajectory and tone arc context)
- Tapebrief Q2 2025 PWR brief (multi-quarter narrative arc)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.