tapebrief
PYPL · Q3 2025 Earnings
BullishPayPal
Reported October 28, 2025
Headline numbers
Key financials
Q3 FY2025| Metric | Q3 FY2025 | YoY | Q2 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $8.42B | +7.0% | $8.29B | +1.6% |
| EPS | $1.34 | — | $1.40 | -4.3% |
| Operating margin | 18.1% | — | 18.1% | +0bps |
| Free cash flow | $1.72B | — | $0.69B | +148.3% |
Guidance
PayPal raised full-year non-GAAP EPS guidance to $5.35–$5.39 (15–16% growth) and transaction margin dollars to $15.45–$15.55B following a strong Q3 beat of $1.34 EPS vs. $1.18–$1.22 prior guidance.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Non-GAAP EPS | Q3 FY2025 | $1.18 to $1.22 | $1.34 | +$0.12 to $0.16 above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Transaction Margin Dollars (ex-interest) | FY2025 | 6% to 7% growth | — |
| Transaction Margin Dollars | Q4 FY2025 | $4.02 to $4.12 billion | — |
| Transaction Margin Dollars (ex-interest) | Q4 FY2025 | ~5% growth at midpoint | — |
| Revenue Growth (currency-neutral) | Q4 FY2025 | mid single digits | — |
| Non-GAAP EPS | Q4 FY2025 | $1.27 to $1.31 | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Non-GAAP EPS | FY2025 | $5.15 to $5.30 | $5.35 to $5.39 | +$0.05 to +$0.24 at low/high | Raised |
| Non-GAAP EPS Growth | FY2025 | — | 15% to 16% | — | Raised |
| Transaction Margin Dollars | FY2025 | — | $15.45 to $15.55 billion | +$100M at low, +$50M at high | Raised |
Reaffirmed unchanged this quarter: Adjusted Free Cash Flow ($6 to $7 billion)
Segment performance
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| Transaction revenues | $7.522B | +6.0% |
| Revenues from other value added services | $0.895B | +15.0% |
Capital & returns
Q3 FY2025| Segment | Q3 FY2025 |
|---|---|
| Share repurchases (TTM) | $5.7 billion (~78 million shares) |
Other KPIs
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| U.S. net revenues | $4.753B | +5.0% |
| International net revenues | $3.664B | +10.0% |
| Total Payment Volume (TPV) | $458.1 billion | — |
| Active accounts | 438 million | — |
| Payment transactions | 6.3 billion | — |
| Payment transactions per active account (TTM) | 57.6 | — |
| Transaction margin dollars | $3.9 billion | — |
| Transaction margin dollars ex-interest on customer balances | $3.6 billion | — |
| Transaction margin | 46.0% | — |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- PayPal Q3 2025 Earnings Release, SEC filing (Form 8-K), filed October 28, 2025 — https://www.sec.gov/Archives/edgar/data/1633917/000163391725000194/pypl3q-25earningsrelease.htm
- PayPal Q3 2025 earnings call prepared remarks and Q&A transcript
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.