tapebrief
Q · Q4 2025 Earnings
CautiousQnity Electronics
Reported February 26, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.19B | +8.1% | $1.27B | -6.7% |
| EPS | $0.82 | — | $0.12 | +583.3% |
| Gross margin | 46.1% | — | — | — |
Guidance
FY2025 beat guidance on revenue and EBITDA; FY2026 guidance introduced with modest 5–18% EPS growth but significant FCF decline to $450–550M.
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY2025 | ~$4.7B | $4.754B | +$0.054B above guide | Beat |
| Adjusted Pro Forma Operating EBITDA | FY2025 | ~$1.4B | $1.398B | in-line | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | FY2026 | $4.97B - $5.17B | +4.6% to +8.9% YoY |
| Adjusted EPS | FY2026 | $3.55 - $3.95 | +5.7% to +17.9% YoY |
| Adjusted Operating EBITDA | FY2026 | $1.465B - $1.575B | +4.8% to +12.6% YoY |
| Adjusted Free Cash Flow | FY2026 | $450M - $550M | -55.2% to -45.2% YoY |
| Sequential Net Sales Growth | Q1 FY2026 | high single digits | — |
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Semiconductor Technologies | $0.661B | +7.3% |
| Interconnect Solutions | $0.529B | +9.1% |
| Semiconductor Technologies Adjusted Operating EBITDA | $232M | — |
| Interconnect Solutions Adjusted Operating EBITDA | $136M | — |
Capacity & utilization
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Organic Sales Growth | 8.0% |
| Full Year 2026 Guidance - Revenue | $4.97B - $5.17B |
| Transformation Plan EBITDA Benefit Target (2028) | $100M run rate |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Adjusted Pro Forma Operating EBITDA Margin | 29.3% |
| Full Year 2026 Guidance - Adjusted Operating EBITDA | $1.465B - $1.575B |
| Full Year 2026 Guidance - Adjusted EPS | $3.55 - $3.95 |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Americas | $0.157B | +6.1% |
| EMEA | $0.085B | -1.2% |
| Asia Pacific | $0.948B | +9.3% |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Qnity Electronics Q4 FY2025 press release / supplemental schedules (SEC Exhibit 99.1): https://www.sec.gov/Archives/edgar/data/2058873/000205887326000007/exhibit991supplementalsche.htm
- Qnity Electronics Q4 FY2025 earnings call — prepared remarks
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.