tapebrief
QCOM · Q4 2025 Earnings
CautiousQualcomm
Reported November 5, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $11.27B | +10.0% | $10.37B | +8.7% |
| EPS | $3.00 | — | $2.77 | +8.3% |
| Gross margin | 55.4% | — | 55.6% | -20bps |
| Operating margin | 25.9% | — | 26.6% | -70bps |
Guidance
Qualcomm beat Q4 FY2025 guidance on both revenue and non-GAAP EPS while providing Q1 FY2026 guidance reflecting strong sequential growth momentum, though GAAP EPS miss suggests a significant one-time charge.
Guidance is issued one quarter forward. The Prior-guide column references the guide issued last quarter for the period just reported; the New-guide column is for next quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | $10.3B - $11.1B | $11.27B | +$0.17B above guide high end | Beat |
| Non-GAAP Diluted EPS | Q4 FY2025 | $2.75 - $2.95 | $3.00 | +$0.05 above guide high end | Beat |
| QCT Revenues | Q4 FY2025 | $9.0B - $9.6B | $9.821B | +$0.22B above guide high end | Beat |
| QTL Revenues | Q4 FY2025 | $1.25B - $1.45B | $1.409B | -$0.04B below guide high end | Missed |
| GAAP Diluted EPS | Q4 FY2025 | $2.23 - $2.43 | -$2.89 | -$5.32 below guide low end | Missed |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q1 FY2026 | $11.8B - $12.6B | — |
| Non-GAAP Diluted EPS | Q1 FY2026 | $3.30 - $3.50 | — |
| QCT Revenues | Q1 FY2026 | $10.3B - $10.9B | — |
| QTL Revenues | Q1 FY2026 | $1.4B - $1.6B | — |
| GAAP Diluted EPS | Q1 FY2026 | $2.55 - $2.75 | — |
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| QCT Handsets | $6.961B | +14.0% |
| QCT Automotive | $1.053B | +17.0% |
| QCT IoT | $1.807B | +7.0% |
| QCT Total | $9.821B | +13.0% |
| QTL Licensing | $1.409B | -7.4% |
Capacity & utilization
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| QCT Non-Apple Revenue Growth (FY) | 18% |
| QCT Automotive + IoT Revenue Growth (FY) | 27% |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| QCT Operating Margin (Q4) | 29.5% |
| QTL Operating Margin (Q4) | 71.9% |
| Non-GAAP Operating Margin (Q4) | 33.7% |
| Non-GAAP EPS Growth (FY) | 17.7% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Free Cash Flow (FY) | $12.82 billion |
| Capital Returns (FY) | $12.596 billion |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Qualcomm Q4 FY2025 press release (SEC filing): https://www.sec.gov/Archives/edgar/data/804328/000080432825000084/qcom092825erex991.htm
- Qualcomm Q4 FY2025 earnings call Q&A (analyst exchanges)
- Tapebrief Q3 FY2025 brief (prior-quarter watch list and guide baselines)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.