tapebrief
SCHW · Q4 2025 Earnings
BullishCharles Schwab Corporation
Reported January 21, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $6.34B | +19.0% | $6.13B | +3.3% |
| EPS | $1.39 | — | $1.31 | +6.1% |
| Operating margin | 50.2% | — | 49.2% | +100bps |
Guidance
FY2026 guidance reflects significant deceleration from 2025 performance: revenue growth expected to slow to 9.5–10.5% YoY (vs 22% in 2025), though adjusted EPS growth of 17–19% YoY demonstrates operating leverage through controlled expense growth of 5.5–6.5%.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | FY 2026 | $24.62B to $25.61B | 2.8% to 7.0% YoY |
| Adjusted EPS | FY 2026 | $5.70 to $5.80 | 17.0% to 19.1% YoY |
| Total Revenue Growth | FY 2026 | 9.5% to 10.5% | — |
| Net Interest Margin | FY 2026 | 2.85% to 2.95% | — |
| Expense Growth | FY 2026 | 5.5% to 6.5% | — |
| Organic Asset Growth | FY 2026 | around 5% | — |
| Daily Average Trades | FY 2026 | roughly 7.4 million | — |
| Pre-tax Margin | FY 2026 | low 50s | — |
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Net Interest Revenue | $3.172B | +25.4% |
| Asset Management and Administration Fees | $1.733B | +14.8% |
| Trading Revenue | $1.066B | +22.1% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Total Client Assets | $11.90 trillion |
| Core Net New Assets (Q4) | $163.9 billion |
| Full-Year 2025 Core Net New Assets | $519.4 billion |
| Organic Growth Rate (Full-Year 2025) | 5.1% |
| Active Brokerage Accounts | 38.5 million |
| Total Client Accounts | 46.5 million |
| Return on Tangible Common Equity (annualized) | 39% |
| Net Interest Margin (Q4) | 2.90% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Charles Schwab Q4 FY2025 press release (Exhibit 99.1, SEC filing): https://www.sec.gov/Archives/edgar/data/316709/000031670926000004/a4q25exhibit991.htm
- Charles Schwab Q4 FY2025 earnings call prepared remarks and Q&A (FY2026 framework, monetization penetration metrics, rate sensitivity commentary).
- Charles Schwab Q3 FY2025 and Q2 FY2025 prior-quarter briefs (cross-quarter trajectory context).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.