tapebrief
SHOP · Q4 2025 Earnings
BullishShopify
Reported February 11, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $3.67B | +31.0% | $2.84B | +29.1% |
| Gross margin | 46.1% | — | 48.9% | -280bps |
| Operating margin | 17.2% | — | 12.1% | +510bps |
| Free cash flow | $0.71B | — | $0.51B | +41.0% |
Guidance
Q4 FY2025 revenue and gross profit growth beat guidance, but operating expense ratio significantly overran; forward Q1 FY2026 guidance signals elevated investment spend and modest margin compression despite sustained high-thirties revenue growth.
Guidance is issued one quarter forward. The Prior-guide column references the guide issued last quarter for the period just reported; the New-guide column is for next quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue YoY growth | Q4 FY2025 | mid-to-high-twenties percentage rate | 31% | +6-11pts above guide | Beat |
| Gross profit YoY growth | Q4 FY2025 | low-to-mid-twenties percentage rate | ~34% | +9-14pts above guide | Beat |
| Operating expenses as % of revenue | Q4 FY2025 | 30% to 31% | 36.7% | -5.7pts below guide (higher than guided) | Missed |
| Free cash flow margin | Q4 FY2025 | slightly above Q3 2025 | 19% | above guide (qualitative) | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue YoY growth | Q1 FY2026 | low-thirties percentage rate | — |
| Gross profit YoY growth | Q1 FY2026 | high-twenties percentage rate | — |
| Operating expenses as % of revenue | Q1 FY2026 | 37% to 38% | — |
| Stock-based compensation | Q1 FY2026 | $140 million | — |
| Free cash flow margin | Q1 FY2026 | low-to-mid teens, slightly below Q1 of 2025 | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Stock-based compensation | Q4 FY2025 | $130 million | $140 million | +$10M (+7.7%) | Raised |
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Subscription solutions | $0.777B | +17.0% |
| Merchant solutions | $2.895B | +35.0% |
| Offline Revenue Growth | 27% | — |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| GMV | $123.8B |
| GMV YoY Growth | 31% |
| MRR | $205M |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Free Cash Flow Margin | 19% |
| Gross Margin | 46.1% |
| Operating Margin | 17.2% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| International Revenue Growth | 36% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Shopify Q4 FY2025 press release (SEC EDGAR exhibit 99.1), filed 2026-02-11: https://www.sec.gov/Archives/edgar/data/1594805/000159480526000006/exhibit991pressreleaseq420.htm
- Shopify Q4 FY2025 earnings call, prepared remarks and Q&A.
- Shopify Q3 FY2025 press release and earnings call (prior-quarter baseline): https://www.sec.gov/Archives/edgar/data/1594805/000159480525000088/exhibit991pressreleaseq320.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.