tapebrief
TDG · Q1 2026 Earnings
BullishTransDigm Group
Reported February 3, 2026
Headline numbers
Key financials
Q1 FY2026| Metric | Q1 FY2026 | YoY | Q4 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $2.29B | +13.9% | $2.44B | -6.2% |
| EPS | $8.23 | — | $10.82 | -23.9% |
| Gross margin | 59.2% | — | 60.3% | -110bps |
| Operating margin | 45.6% | — | 47.6% | -200bps |
Guidance
RTX raised full-year FY2026 guidance across revenue, EPS, adjusted EPS, EBITDA, and net income following strong Q1 operational performance (13.9% YoY revenue growth, segment growth 8.5–10%) and margin expansion.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY2026 | $9,750 million to $9,950 million | $9,845 million to $10,035 million | midpoint +$90M (+0.9%); low end +$95M, high end +$85M | Raised |
| Earnings Per Share | FY2026 | $31.55 to $33.59 | $32.47 to $34.39 | midpoint +$0.84 (+2.5%); low end +$0.92, high end +$0.80 | Raised |
| Adjusted Earnings Per Share | FY2026 | $36.49 to $38.53 | $37.42 to $39.34 | midpoint +$0.93 (+2.4%); low end +$0.93, high end +$0.81 | Raised |
| EBITDA As Defined | FY2026 | $5,075 million to $5,225 million | $5,140 million to $5,280 million | midpoint +$65M (+1.2%); low end +$65M, high end +$55M | Raised |
| Net Income | FY2026 | $1,906 million to $2,026 million | $1,952 million to $2,064 million | midpoint +$44M (+2.2%); low end +$46M, high end +$38M | Raised |
| EBITDA As Defined Margin | FY2026 | approximately 52.3% | — | — | Raised |
Other KPIs
Q1 FY2026| Segment | Q1 FY2026 |
|---|---|
| EBITDA As Defined | $1,197M |
| EBITDA As Defined Margin | 52.4% |
| Organic Sales Growth | 7.4% |
| Adjusted Net Income | $479M |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- TransDigm Group Q1 FY2026 earnings press release (SEC 8-K exhibit 99.1): https://www.sec.gov/Archives/edgar/data/1260221/000126022126000015/exhibit991tdg2026q1earning.htm
- TransDigm Group Q1 FY2026 earnings call prepared remarks and Q&A (Mike Lisman, Patrick Murphy, Sarah Wynn; analyst exchanges with Jefferies, Wolf Research, UBS, Goldman Sachs, Melius, Vertical, Deutsche Bank, BofA, TD Cowen)
- TransDigm Group Q4 FY2025 earnings press release (prior FY26 guidance baseline)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.