tapebrief
TEL · Q4 2025 Earnings
BullishTE Connectivity
Reported October 29, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $4.75B | +16.7% | $4.53B | +4.7% |
| EPS | $2.44 | — | $2.27 | +7.5% |
| Gross margin | 34.9% | — | 35.3% | -40bps |
| Operating margin | 19.3% | — | 18.9% | +40bps |
| Free cash flow | $1.15B | — | $0.96B | +20.0% |
Guidance
Q4 FY2025 beat both revenue and EPS guidance; company projects accelerating growth into Q1 FY2026 with double-digit sales and earnings expansion.
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | $4.55 billion | $4.749 billion | +$0.199 billion above guide | Beat |
| Revenue YoY Growth | Q4 FY2025 | 12% reported basis | 16.7% actual YoY growth | +4.7pts above guide | Beat |
| Adjusted EPS | Q4 FY2025 | $2.27 | $2.44 | +$0.17 above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q1 FY2026 | $4.5 billion | 17% reported basis, 11% organically |
| Adjusted EPS | Q1 FY2026 | $2.53 | 23% year over year |
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Transportation Solutions | $2.413B | +3.6% |
| Industrial Solutions | $2.336B | +34.4% |
| Industrial Segment Organic Growth | 23.9% | — |
| Digital Data Networks Growth | 79.9% | — |
| Energy Business Growth | 83.1% | — |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Orders | $4.7 billion |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Adjusted Operating Margin | 19.9% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Cash Returned to Shareholders (Q4) | $650 million |
| Full Year Cash Returned to Shareholders | $2.2 billion |
| Full Year Bolt-on Acquisitions Deployment | $2.6 billion |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- TE Connectivity Q4 FY2025 press release, filed October 29, 2025: https://www.sec.gov/Archives/edgar/data/1385157/000110465925103388/tel-20251029xex99d1.htm
- TE Connectivity Q4 FY2025 earnings call transcript (prepared remarks and Q&A), October 29, 2025.
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.