tapebrief
UHS · Q4 2025 Earnings
CautiousUniversal Health Services
Reported February 26, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $4.49B | +9.1% | $4.50B | -0.2% |
| EPS | $5.88 | — | $5.69 | +3.3% |
| Operating margin | 11.5% | — | 11.6% | -10bps |
Guidance
UHS reaffirmed FY2025 guidance and provided FY2026 guidance implying 7.1% revenue growth, 8.5% Adjusted EPS growth, and 4.8% Adjusted EBITDA growth at midpoints.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY 2025 | $17.306 billion to $17.445 billion | $17.365 billion | within guide range (midpoint-aligned) | Beat |
| Adjusted EPS (diluted, non-GAAP) | FY 2025 | $21.50 to $22.10 per share | $21.74 per share | in-line | Met |
| Adjusted EBITDA net of NCI | FY 2025 | $2.569 billion to $2.619 billion | $2.590 billion | in-line with midpoint | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | FY 2026 | $18.417 billion to $18.789 billion | +7.1% at midpoint vs FY2025 |
| Adjusted EPS (diluted, non-GAAP) | FY 2026 | $22.64 to $24.52 per share | +8.5% at midpoint vs FY2025 |
| Adjusted EBITDA net of NCI | FY 2026 | $2.641 billion to $2.789 billion | +4.8% at midpoint vs FY2025 |
| Capital Expenditures | FY 2026 | $950 million to $1.1 billion | — |
Segment KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Acute Care Services (Same Facility) | $2.374B | +6.9% |
| Behavioral Health Care Services (Same Facility) | $1.838B | +7.2% |
| Acute Care Services (Full Year) | $9.926B | +10.9% |
| Behavioral Health Care Services (Full Year) | $7.185B | +7.7% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Acute Care Adjusted Admissions (Q4 Same Facility) | 0.0% |
| Acute Care Adjusted Patient Days (Q4 Same Facility) | -0.7% |
| Acute Care Revenue Per Adjusted Admission (Q4 Same Facility) | 5.4% |
| Behavioral Health Adjusted Admissions (Q4 Same Facility) | 1.8% |
| Behavioral Health Adjusted Patient Days (Q4 Same Facility) | 1.5% |
| Behavioral Health Revenue Per Adjusted Admission (Q4 Same Facility) | 5.3% |
| Adjusted EBITDA Margin (Q4) | 15.1% |
| Debt/Adjusted EBITDA (LTM) | 1.83x |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- UHS Q4-2025 press release, exhibit 99.1: https://www.sec.gov/Archives/edgar/data/352915/000119312526073545/uhs-ex99_1.htm
- UHS Q4-2025 earnings conference call Q&A (exchanges cited above)
- UHS Q3-2025 and Q2-2025 Tapebrief briefs for prior guide and watch-list comparison
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.