UPS · Q3 2025 Earnings
CautiousUnited Parcel Service
Reported October 28, 2025
Headline numbers
Key financials
Q3 FY2025| Metric | Q3 FY2025 | YoY | Q2 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $21.41B | -3.7% | $21.22B | +0.9% |
| EPS | $1.74 | — | $1.55 | +12.3% |
| Operating margin | 8.4% | — | 8.6% | -20bps |
Guidance
Company breaks silence on forward guidance with Q4 FY2025 revenue of $24B and operating margin of 11–11.5%, after declining to provide forward guidance last quarter due to tariff uncertainty; raises FY2025 tax rate guidance by 225bps to 23.75% while withdrawing expense-reduction and Amazon decline targets.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q4 FY2025 | approximately $24 billion | — |
| Operating Margin | Q4 FY2025 | 11% to 11.5% | — |
| Year-end cash position | FY 2025 | around $5 billion | — |
| DAP revenue guidance | FY 2025 | over $3.5 billion | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Tax rate | FY 2025 | approximately 21.5% | approximately 23.75% | +225 basis points | Raised |
| Share repurchases | FY 2025 | about $1 billion | Withdrawn — no replacement | — | Withdrawn |
| Expense reduction target | FY 2025 | approximately $3.5 billion | Withdrawn — no replacement | — | Withdrawn |
| Amazon ADV decline | FY 2025 | approximately 30% year over year | Withdrawn — no replacement | — | Withdrawn |
Reaffirmed unchanged this quarter: Capital expenditures (approximately $3.5 billion), Dividend payout (around $5.5 billion)
Segment KPIs
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| U.S. Domestic Package | $14.22B | -2.6% |
| International Package | $4.673B | +5.9% |
| Supply Chain Solutions | $2.522B | -22.1% |
Other KPIs
Q3 FY2025| Segment | Q3 FY2025 |
|---|---|
| Consolidated Volume | 1,243 million packages |
| Consolidated Average Daily Package Volume | 19,419 thousand packages |
| Consolidated Average Revenue Per Piece | $14.82 |
| U.S. Domestic Package Operating Margin (GAAP) | 4.2% |
| U.S. Domestic Package Operating Margin (Non-GAAP) | 6.4% |
| International Package Operating Margin (GAAP) | 14.5% |
| Supply Chain Solutions Operating Margin (GAAP) | 20.8% |
| U.S. Domestic Package Cost Per Piece (GAAP) | $12.92 |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- UPS Q3 2025 press release and financial statements, SEC filing (https://www.sec.gov/Archives/edgar/data/1090727/000162828025046550/exhibit992-financialstatem.htm)
- UPS Q3 2025 earnings call (management commentary and Q&A as captured in tone and Q&A extraction inputs)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.