tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
URI · Q2 2025 Earnings
United Rentals
Reported July 23, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $3.94B | +4.5% |
| EPS | $10.47 | — |
| Gross margin | 38.9% | — |
| Operating margin | 25.4% | — |
| Free cash flow | $0.12B | — |
Guidance
Segment KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| General Rentals | $2.268B | +2.7% |
| Specialty Rentals | $1.147B | +14.0% |
| Rental Revenue | $3.415 billion | — |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Fleet Productivity (YoY) | 3.3% |
| Adjusted EBITDA Margin | 45.9% |
| Net Leverage Ratio | 1.8x |
| General Rentals Gross Margin | 35.1% |
| Specialty Rentals Gross Margin | 45.8% |
| Return on Invested Capital (ROIC) | 12.4% |
| Total Liquidity | $2.996 billion |
Management tone
What to watch into next quarter
Sources
- United Rentals Q2 FY2025 press release / earnings exhibit, SEC filing: https://www.sec.gov/Archives/edgar/data/1067701/000162828025035758/uri-6302025xex991.htm
- Management commentary captured in tone analysis from Q2 FY2025 earnings call prepared remarks.
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.