tapebrief
URI · Q2 2026 Earnings
BullishUnited Rentals
Reported July 22, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $4.41B | $3.94B | +11.8% | $3.98B | +10.7% |
| EPS | $12.76 | $10.47 | +21.9% | $9.71 | +31.4% |
| Gross margin | 39.3% | 38.9% | +40bps | 36.9% | +240bps |
| Operating margin | 25.8% | 25.4% | +40bps | 21.8% | +400bps |
| Free cash flow | $0.10B | $0.12B | -18.1% | $1.05B | -91.0% |
Guidance
United Rentals raised full-year FY2026 revenue, Adjusted EBITDA, and operating cash flow guidance, signaling strong momentum heading into peak season; free cash flow guidance held flat despite higher profitability.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY2026 | $16.9 billion to $17.4 billion | $17.5 billion to $17.8 billion | +$0.6B to +$0.4B at midpoint (17.15 → 17.65) | Raised |
| Adjusted EBITDA | FY2026 | $7.625 billion to $7.875 billion | $7.975 billion to $8.125 billion | +$0.35B to +$0.25B at midpoint (7.75 → 8.05) | Raised |
| Net cash provided by operating activities | FY2026 | $5.4 billion to $6.2 billion | $5.85 billion to $6.65 billion | +$0.45B to +$0.45B at midpoint (5.8 → 6.25) | Raised |
| Net rental capital expenditures after gross purchases | FY2026 | $2.95 billion to $3.35 billion, after gross purchases of $4.4 billion to $4.8 billion | $3.4 billion to $3.8 billion, after gross purchases of $4.85 billion to $5.25 billion | +$0.45B to +$0.45B net CapEx at midpoint (3.15 → 3.6); +$0.45B to +$0.45B gross purchases at midpoint (4.6 → 5.05) | Raised |
Reaffirmed unchanged this quarter: Free cash flow excluding restructuring ($2.15 billion to $2.45 billion)
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| General Rentals - Equipment Rental Revenue | $2.418B | — | +6.6% |
| Specialty Rentals - Equipment Rental Revenue | $1.431B | — | +24.8% |
| Rental Revenue | $3,849M | $3.415 billion | — |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Fleet Productivity (YoY) | 3.4% | 3.3% | — |
| Average Original Equipment Cost (OEC) Growth (YoY) | 7.1% | — | — |
| General Rentals Gross Margin | 35.8% | 35.1% | — |
| Specialty Rentals Gross Margin | 44.4% | 45.8% | — |
| Adjusted EBITDA | $2,056M | — | — |
| Adjusted EBITDA Margin | 46.6% | 45.9% | — |
| Net Leverage Ratio | 1.8x | 1.8x | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- United Rentals Q2 FY2026 press release / earnings exhibit, SEC filing: https://www.sec.gov/Archives/edgar/data/1067701/000106770126000028/uri-6302026xex991.htm
- No earnings call transcript available at publication; tone and Q&A analysis skipped for this quarter.
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.