tapebrief
WDAY · Q4 2026 Earnings
CautiousWorkday, Inc.
Reported February 24, 2026
Headline numbers
Key financials
Q4 FY2026| Metric | Q4 FY2026 | YoY | Q3 FY2026 | QoQ |
|---|---|---|---|---|
| Revenue | $2.53B | +14.5% | $2.43B | +4.1% |
| EPS | $2.47 | — | $2.32 | +6.5% |
| Operating margin | 6.9% | — | 10.7% | -380bps |
| Free cash flow | $1.22B | — | $0.55B | +121.5% |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Subscription Revenue | Q4 FY2026 | $2.355 billion | $2.36 billion | in-line | Met |
| Subscription Revenue YoY Growth | Q4 FY2026 | 15.5% | 15.7% | +0.2pts above guide | Beat |
| Non-GAAP Operating Margin | Q4 FY2026 | at least 28.5% | 30.6% | +2.1pts above guide | Beat |
| Subscription Revenue | FY 2026 | $8.828 billion | $9.552 billion | +$0.724B above | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Subscription Revenue | FY 2027 | $9.925 billion to $9.950 billion | 12% to 13% |
| Subscription Revenue YoY Growth | FY 2027 | 12% to 13% | — |
| Non-GAAP Operating Margin | FY 2027 | 30.0% | — |
| Professional Services Revenue | FY 2027 | approximately $710 million | — |
| Operating Cash Flow | FY 2027 | $3.450 billion | — |
| Capital Expenditures | FY 2027 | approximately $270 million | — |
| Free Cash Flow | FY 2027 | $3.180 billion | — |
| Non-GAAP Tax Rate | FY 2027 | 19% | — |
| Subscription Revenue | Q1 FY2027 | $2.335 billion | 13% |
| Non-GAAP Operating Margin | Q1 FY2027 | 30.5% | — |
Segment performance
Q4 FY2026| Segment | Q4 FY2026 | YoY |
|---|---|---|
| Subscription Services | $2.36B | +15.7% |
Platform metrics
Q4 FY2026| Segment | Q4 FY2026 |
|---|---|
| 12-Month Subscription Revenue Backlog | $8.833 billion |
| Total Subscription Revenue Backlog | $28.101 billion |
| Total Customers | 11,500+ |
| Core HCM and Financial Management Customers | 7,000+ |
| AI Actions Delivered (FY2026) | 1.7 billion |
Profitability
Q4 FY2026| Segment | Q4 FY2026 |
|---|---|
| Non-GAAP Operating Margin | 30.6% |
| Operating Cash Flow Growth (YoY) | 19.4% |
| Free Cash Flow Growth (YoY) | 26.7% |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Workday Q4 FY2026 press release, filed via SEC EDGAR — https://www.sec.gov/Archives/edgar/data/1327811/000132781126000010/wday-01312026x991.htm
- Workday Q4 FY2026 earnings call prepared remarks (Anil Bhusri, Garrett Katzmeier, Rob Enslin, Zane Rowe)
- Workday Q3 FY2026 Tapebrief brief (for prior-quarter guidance and watch-list baseline)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.