tapebrief
WST · Q2 2026 Earnings
BullishWest Pharmaceutical Services
Reported July 23, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $0.87B | $0.77B | +13.8% | $0.84B | +3.2% |
| EPS | $2.37 | $1.84 | +28.8% | $2.13 | +11.3% |
| Gross margin | 37.7% | 35.7% | +200bps | 35.1% | +260bps |
| Operating margin | 20.5% | 20.1% | +40bps | 21.0% | -50bps |
| Free cash flow | $0.13B | — | — | $0.05B | +171.2% |
Guidance
Company raised full-year FY2026 revenue and EPS guidance following a strong Q2 beat on both revenue and earnings; organic growth guidance lifted 300+ bps.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q2 FY2026 | $830M to $850M | $872.3M | +$22.3M to $42.3M above guide; +3.8% surprise vs. consensus | Beat |
| Organic Revenue Growth | Q2 FY2026 | 7.0% to 9.6% | 12.7% | +3.1 to +5.7 pts above guide | Beat |
| Adjusted EPS (non-GAAP) | Q2 FY2026 | $2.05 to $2.12 | $2.37 | +$0.25 to $0.32 above guide; +13.9% surprise vs. consensus | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q3 FY2026 | $820M to $835M | +2.5% to +4.4% YoY |
| Reported Revenue Growth | Q3 FY2026 | 1.9% to 3.8% | — |
| Organic Revenue Growth | Q3 FY2026 | 7.0% to 8.9% | — |
| Adjusted EPS (non-GAAP) | Q3 FY2026 | $2.14 to $2.24 | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY2026 | $3.295B to $3.350B | $3.345B to $3.380B | +$50M to $85M (midpoint +$35M) | Raised |
| Reported Revenue Growth | FY2026 | 7.2% to 9.0% | 8.8% to 10.0% | +1.6 to +2.8 pts | Raised |
| Organic Revenue Growth | FY2026 | 7.0% to 9.0% | 10.0% to 11.0% | +3.0 to +4.0 pts | Raised |
| Adjusted EPS (non-GAAP) | FY2026 | $8.40 to $8.75 | $8.85 to $9.05 | +$0.45 to $0.65 (midpoint +$0.375) | Raised |
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Proprietary Products | $0.723B | $0.62B | +16.6% |
| High-Value Product Components | $0.424B | — | +19.4% |
| HVP Delivery Devices | $0.131B | $0.1B | +31.7% |
| Standard Products | $0.167B | $0.161B | +4.0% |
| West Vantage | $0.15B | — | +2.0% |
| Biologics | $0.375B | — | +30.3% |
| Pharma | $0.205B | — | +3.3% |
| Generics | $0.143B | — | +6.9% |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Americas | $0.389B | — | +11.2% |
| Europe, Middle East, Africa | $0.4B | — | +14.3% |
| Asia Pacific | $0.084B | — | +24.9% |
| Organic Net Sales Growth | 12.7% | — | — |
| Adjusted Operating Margin | 22.6% | — | — |
| Operating Cash Flow | $213.9M | — | — |
| Capital Expenditures | $85.9M | — | — |
| HVP Components % of Total Sales | 49% | — | — |
| HVP Delivery Devices % of Total Sales | 15% | — | — |
| West Vantage % of Total Sales | 17% | — | — |
| Share Repurchases (H1 2026) | 1.8M shares at $258.03 | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- West Pharmaceutical Services Q2 2026 Earnings Release (SEC EDGAR): https://www.sec.gov/Archives/edgar/data/105770/000010577026000097/exh991q22026earningsrelease.htm
- Tapebrief Q1 2026, Q4 2025, Q3 2025, Q2 2025 WST briefs (referenced for prior-quarter guidance trajectory, watch list, and multi-quarter EPS raise cadence)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.