tapebrief
WST · Q4 2025 Earnings
BullishWest Pharmaceutical Services
Reported February 12, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $0.81B | +7.5% | $0.80B | +0.0% |
| EPS | $2.04 | — | $1.96 | +4.1% |
| Gross margin | 37.8% | — | 36.6% | +120bps |
| Operating margin | 19.5% | — | 20.8% | -130bps |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | $790 million to $800 million | $805 million | +$5 million above high end of guide | Beat |
| Adjusted EPS | Q4 FY2025 | $1.81 to $1.86 | $2.04 | +$0.18 above high end of guide | Beat |
| Revenue | FY2025 | $3.060 billion to $3.070 billion | $3.074 billion | +$0.004 billion in-line to slightly above high end | Met |
| Adjusted EPS | FY2025 | $7.06 to $7.11 | $7.29 | +$0.18 above high end of guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q1 FY2026 | $770 million to $790 million | 10.3% to 13.2% |
| Adjusted EPS | Q1 FY2026 | $1.65 to $1.70 | 13.0% to 16.4% |
| Revenue | FY2026 | $3.215 billion to $3.275 billion | 4.6% to 6.5% |
| Adjusted EPS | FY2026 | $7.85 to $8.20 | 7.7% to 12.5% |
| Organic Revenue Growth | FY2026 | 5% to 7% | — |
| Capital Expenditures | FY2026 | $250 million to $275 million | — |
| Foreign Currency Benefit | FY2026 | 2 percentage points | — |
Segment KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| HVP Components | $0.39B | +20.3% |
| HVP Delivery Devices | $0.11B | -16.9% |
| Standard Products | $0.162B | +3.0% |
| Contract-Manufactured Products | $0.143B | +6.2% |
| Proprietary Products | $0.662B | +7.8% |
| HVP Components organic growth | 15.1% | — |
| Biologics organic growth | 7.3% | — |
| Pharma organic growth | 0.3% | — |
| Contract Manufacturing organic growth | 1.9% | — |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Americas | $0.359B | +1.1% |
| Europe, Middle East, Africa | $0.37B | +14.6% |
| Asia Pacific | $0.076B | +7.3% |
| Operating cash flow | $754.8M | — |
| Capital expenditures | $285.9M | — |
| Free cash flow | $468.9M | — |
| Share repurchases | 552,593 shares | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- West Pharmaceutical Services Q4 2025 Earnings Release (SEC EDGAR): https://www.sec.gov/Archives/edgar/data/105770/000010577026000005/exh991q42025earningsrelease.htm
- Tapebrief Q3 2025 WST brief (referenced for prior-quarter guidance trajectory and watch list)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.