tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
ZBRA · Q4 2025 Earnings
Zebra Technologies
Reported February 12, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2026 | QoQ |
|---|---|---|---|---|
| Revenue | $1.48B | +10.6% | $1.32B | +11.7% |
| EPS | $4.33 | — | $3.88 | +11.6% |
| Gross margin | 47.3% | — | 48.0% | -70bps |
| Operating margin | 9.4% | — | 13.9% | -450bps |
Guidance
Q4 FY2025 results beat modest guidance; FY2026 outlook reflects mid-single-digit revenue growth acceleration with stable margins and improved FCF.
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| EPS (non-GAAP) | Q4 FY2025 | $4.20 to $4.40 | $4.33 | in-line (within range) | Beat |
| Revenue growth (YoY) | Q4 FY2025 | 8% to 11% | 10.6% | +0–2.6pts above guide | Beat |
| Adjusted EBITDA Margin | Q4 FY2025 | approximately 22% | 22.1% | +0.1pts above guide | Beat |
| Free Cash Flow | FY2025 | greater than $800 million | $831 million | +$31M above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| EPS (non-GAAP) | FY2025 | FY2026: $17.70 to $18.30 (midpoint $18.00) | — |
| Revenue growth (YoY) | FY2026 | 9% to 13% | — |
| Adjusted EBITDA Margin | FY2026 | approximately 22% | — |
| Free Cash Flow | FY2026 | at least $900 million | — |
| EPS (non-GAAP) | Q1 FY2026 | $4.05 to $4.35 | — |
| Revenue growth (YoY) | Q1 FY2026 | 11% to 15% | — |
| Adjusted EBITDA Margin | Q1 FY2026 | 21% to 22% | — |
Product revenue
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Connected Frontline (CF) | $0.854B | +17.6% |
| Asset Visibility & Automation (AVA) | $0.621B | +2.1% |
| CF Segment Organic Growth | 3.6% | — |
| AVA Segment Organic Growth | 1.3% | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Zebra Technologies Q4 2025 press release (SEC EDGAR): https://www.sec.gov/Archives/edgar/data/877212/000087721226000003/zbraex991123125.htm
- Tapebrief Q3 2025 ZBRA brief (prior guide and watch list baseline).
- Tapebrief Q2 2025 ZBRA brief (tariff and ELO framing baseline).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.