tapebrief
A · Q3 2025 Earnings
BullishAgilent Technologies
Reported August 27, 2025
Headline numbers
Key financials
Q3 FY2025| Metric | Q3 FY2025 | YoY | Q2 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.74B | +10.1% | $1.67B | +4.2% |
| EPS | $1.37 | — | $1.31 | +4.6% |
| Gross margin | 51.1% | — | 51.9% | -80bps |
| Operating margin | 20.7% | — | 18.0% | +272bps |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q3 FY2025 | $1.645B to $1.675B | $1.738B | +$0.063B to $0.093B above guide | Beat |
| Revenue Growth (Reported) | Q3 FY2025 | 4.2% to 6.1% | 10.1% | +3.9 to +5.9 pts above guide | Beat |
| Revenue Growth (Core) | Q3 FY2025 | 1.7% to 3.6% | 6.1% | +2.5 to +4.4 pts above guide | Beat |
| Non-GAAP EPS | Q3 FY2025 | $1.35 to $1.37 | $1.37 | at high end of guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Non-GAAP EPS Growth YoY | FY2025 | 5.1% to 5.7% | — |
| Revenue | Q4 FY2025 | $1.822B to $1.842B | — |
| Revenue Growth (Reported) | Q4 FY2025 | 7.1% to 8.3% | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY2025 | $6.73B to $6.81B | $6.91B to $6.93B | +$0.18B to $0.20B midpoint increase | Raised |
| Revenue Growth (Reported) | FY2025 | 3.4% to 4.6% | 6.2% to 6.5% | +2.6 to +2.9 pts | Raised |
| Revenue Growth (Core) | FY2025 | 2.5% to 3.5% | 4.3% to 4.6% | +1.1 to +2.1 pts | Raised |
Reaffirmed unchanged this quarter: Non-GAAP EPS ($5.56 to $5.59)
Segment KPIs
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| Life Sciences and Diagnostics Markets Group | $0.67B | +14.0% |
| Agilent CrossLab Group | $0.744B | +8.0% |
| Applied Markets Group | $0.324B | +7.0% |
| Life Sciences and Diagnostics Markets Group Core Growth | 7% | — |
| Agilent CrossLab Group Core Growth | 5% | — |
| Applied Markets Group Core Growth | 5% | — |
Other KPIs
Q3 FY2025| Segment | Q3 FY2025 |
|---|---|
| Core Revenue Growth | 6.1% |
| Life Sciences and Diagnostics Operating Margin | 17.6% |
| Agilent CrossLab Operating Margin | 33.3% |
| Applied Markets Operating Margin | 21.8% |
| FY2025 Non-GAAP EPS Guidance (Midpoint) | $5.575 |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Agilent Technologies Q3 FY2025 Press Release, August 27, 2025 — https://www.sec.gov/Archives/edgar/data/1090872/000109087225000034/exhibit991-q325pressrelease.htm
- Q3 FY2025 earnings call Q&A (analyst exchanges with TD Cowen, Jefferies, JP Morgan, Bank of America, Citi)
- Tapebrief Q2 FY2025 brief on Agilent Technologies (cross-quarter context)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.