tapebrief
A · Q4 2025 Earnings
BullishAgilent Technologies
Reported November 24, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.86B | +9.4% | $1.74B | +7.1% |
| EPS | $1.59 | — | $1.37 | +16.1% |
| Gross margin | 53.3% | — | 51.1% | +220bps |
| Operating margin | 23.8% | — | 20.7% | +310bps |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | $1.822B to $1.842B | $1.861B | +$0.019B to $0.039B above guide | Beat |
| Revenue Growth (reported) | Q4 FY2025 | 7.1% to 8.3% | 9.4% | +1.1 to 2.3 pts above guide | Beat |
| Revenue Growth (core) | Q4 FY2025 | 4.8% to 6.0% | 7.2% | +1.2 to 2.4 pts above guide | Beat |
| Non-GAAP EPS | Q4 FY2025 | $1.57 to $1.60 | $1.59 | -$0.01 below high, but within range; in-line with midpoint | Beat |
| Revenue | FY2025 | $6.91B to $6.93B | $6.948B | +$0.018B to $0.038B above guide | Beat |
| Revenue Growth (reported) | FY2025 | 6.2% to 6.5% | 6.7% | +0.2 to 0.5 pts above guide | Beat |
| Revenue Growth (core) | FY2025 | 4.3% to 4.6% | 4.9% | +0.3 to 0.6 pts above guide | Beat |
| Non-GAAP EPS | FY2025 | $5.56 to $5.59 | $5.59 | At high end of guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q1 FY2026 | $1.79B to $1.82B | — |
| Revenue Growth (reported) | Q1 FY2026 | 6% to 8% | 6% to 8% |
| Revenue Growth (core) | Q1 FY2026 | 4% to 6% | 4% to 6% |
| Non-GAAP EPS | Q1 FY2026 | $1.35 to $1.38 | — |
Segment KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Life Sciences and Diagnostics Markets | $0.755B | +15.0% |
| Agilent CrossLab | $0.755B | +7.0% |
| Applied Markets | $0.351B | +4.0% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Life Sciences and Diagnostics Operating Margin | 22.7% |
| Agilent CrossLab Operating Margin | 32.5% |
| Applied Markets Operating Margin | 24.7% |
| Core Revenue Growth (Q4) | 7.2% |
| Full Year Core Revenue Growth | 4.9% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Agilent Technologies Q4 FY2025 Press Release, November 24, 2025 — https://www.sec.gov/Archives/edgar/data/1090872/000109087225000070/exhibit991-q425pressrelease.htm
- Q4 FY2025 earnings call prepared remarks and Q&A (analyst exchanges with Jefferies, Citi, UBS, Wolfe Research, Wells Fargo)
- Tapebrief Q3 FY2025 and Q2 FY2025 briefs on Agilent Technologies (cross-quarter context)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.