tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
EFX · Q3 2025 Earnings
Equifax
Reported October 21, 2025
Headline numbers
Key financials
Q3 FY2025| Metric | Q3 FY2025 | YoY | Q2 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.54B | +7.0% | $1.54B | +0.5% |
| EPS | $2.04 | — | $2.00 | +2.0% |
| Operating margin | 17.1% | — | 20.2% | -310bps |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q3 FY2025 | $1.505 billion to $1.535 billion | $1.545 billion | +$0.010 billion above high end of guide | Beat |
| Adjusted EPS | Q3 FY2025 | $1.87 to $1.97 | $2.04 | +$0.07 above high end of guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Vitality Index | FY2025 | 13% | — |
| Revenue | Q4 FY2025 | $1.506 billion to $1.536 billion | — |
| Reported Revenue Growth | Q4 FY2025 | 6.1% to 8.2% | — |
| Local Currency Revenue Growth | Q4 FY2025 | 5.5% to 7.6% | — |
| Adjusted EPS | Q4 FY2025 | $1.98 to $2.08 | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Reported Revenue Growth | FY2025 | 5.1% to 6.3% | 6.1% to 6.7% | Midpoint +0.1 percentage points (5.7% to 6.4%); high end +0.4 pts | Raised |
| Local Currency Revenue Growth | FY2025 | 5.4% to 6.6% | 6.5% to 7.1% | Low end +1.1 pts; high end +0.5 pts | Raised |
| Adjusted EPS | FY2025 | $7.33 to $7.63 | $7.55 to $7.65 | Low end +$0.22; high end +$0.02 | Raised |
| Free Cash Flow | FY2025 | over $900 million | $950 million to $975 million | Low end +$50M; materialized prior open-ended 'over $900M' to specific range midpoint $962.5M | Raised |
| Cash Conversion Ratio | FY2025 | over 95% | over 100% | +500 basis points | Raised |
Segment KPIs
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| Workforce Solutions | $0.649B | +5.0% |
| U.S. Information Solutions | $0.53B | +11.0% |
| International | $0.365B | +6.0% |
| Verification Services Revenue | $553.6 million | — |
| Verification Services Growth | 5% | — |
| Online Information Solutions Revenue | $467.5 million | — |
| Online Information Solutions Growth | 12% | — |
Other KPIs
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| Latin America | $0.102B | +6.0% |
| Europe | $0.102B | +8.0% |
| Asia Pacific | $0.09B | +2.0% |
| Canada | $0.071B | +9.0% |
| Workforce Solutions Operating Margin | 43.8% | — |
| U.S. Information Solutions Operating Margin | 23.2% | — |
| International Operating Margin | 15.8% | — |
| Vitality Index | 16% in Q3, raising FY2025 to 13% | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Equifax Q3 2025 press release / 8-K exhibit, filed October 21, 2025 — https://www.sec.gov/Archives/edgar/data/33185/000003318525000061/exhibit99120250930.htm
- Equifax Q2 2025 press release / 8-K exhibit, filed July 22, 2025 — https://www.sec.gov/Archives/edgar/data/33185/000003318525000049/exhibit99120250630.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.