tapebrief
EFX · Q4 2025 Earnings
BullishEquifax
Reported February 4, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.55B | +9.0% | $1.54B | +0.4% |
| EPS | $2.09 | — | $2.04 | +2.5% |
| Operating margin | 18.3% | — | 17.1% | +120bps |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | $1.506 billion - $1.536 billion | $1.551 billion | +$0.015 billion above the high end of guide | Beat |
| Adjusted EPS | Q4 FY2025 | $1.98 - $2.08 per share | $2.09 per share | +$0.01 above the high end of guide | Beat |
| Revenue | FY2025 | $6.030 billion - $6.060 billion | $6.0745 billion | +$0.0145 billion above the high end of guide | Beat |
| Adjusted EPS | FY2025 | $7.55 - $7.65 per share | $7.65 per share | in-line with the high end of guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | FY2026 | $6.660 billion - $6.780 billion | +9.6% to +11.6% reported growth |
| Adjusted EPS | FY2026 | $8.30 - $8.70 per share | +8.5% to +13.9% vs. FY2025 actual of $7.65 |
| Revenue Growth (reported) | FY2026 | 9.6% to 11.6% | 9.6% to 11.6% YoY |
| Local Currency Growth | FY2026 | 9.1% to 11.1% | — |
| Organic Local Currency Growth | FY2026 | 9.0% to 11.0% | — |
| Adjusted EBITDA | FY2026 | $2.12 billion, up about 10% | — |
| Revenue | Q1 FY2026 | $1.597 billion - $1.627 billion | 10.7% to 12.8% reported growth |
| Adjusted EPS | Q1 FY2026 | — | — |
Segment KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Workforce Solutions | $0.652B | +9.0% |
| Verification Services | $0.557B | +10.0% |
| U.S. Information Solutions | $0.527B | +12.0% |
| Online Information Solutions | $0.448B | +13.0% |
| International | $0.372B | +7.0% |
| Mortgage Revenue Growth | +20% (U.S. Mortgage, Q4 2025) | — |
| Workforce Solutions Government Growth | low double-digit | — |
| USIS Diversified Markets Growth | +5% | — |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Latin America | $0.108B | +8.0% |
| Europe | $0.109B | +9.0% |
| Asia Pacific | $0.087B | +4.0% |
| Vitality Index | 17% | — |
| Operating Margin | 18.3% | — |
| Adjusted EBITDA Margin | 32.8% | — |
| Cash Returned to Shareholders (Q4) | $561 million | — |
| Share Repurchases (Q4) | 2.3 million shares for $500 million | — |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Equifax Q4 2025 press release / 8-K exhibit, filed February 4, 2026 — https://www.sec.gov/Archives/edgar/data/33185/000003318526000004/a2025q48-kexhibit991.htm
- Equifax Q3 2025 press release / 8-K exhibit, filed October 21, 2025 — https://www.sec.gov/Archives/edgar/data/33185/000003318525000061/exhibit99120250930.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.