tapebrief
EXPE · Q3 2025 Earnings
BullishExpedia Group
Reported November 6, 2025
Headline numbers
Key financials
Q3 FY2025| Metric | Q3 FY2025 | YoY | Q2 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $4.41B | +9.0% | $3.79B | +16.5% |
| EPS | $7.57 | — | $4.24 | +78.5% |
| Operating margin | 23.5% | — | 12.8% | +1070bps |
| Free cash flow | $-0.69B | — | $0.92B | -174.5% |
Guidance
Company raised full-year FY2025 guidance significantly across gross bookings growth (3–5% → ~7%), revenue growth (3–5% → 6–7%), and EBITDA margin expansion (100 bps → ~200 bps) following Q3 beats on all metrics.
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q3 FY2025 | $3.78–$4.08 billion | $4.412 billion | +$0.332–$0.632 billion above guide | Beat |
| Gross Bookings Growth | Q3 FY2025 | 5% to 7% | 12% | +5 points above guide high | Beat |
| Adjusted EBITDA Margin Expansion | Q3 FY2025 | 50 to 100 basis points | 32.9% | substantially above guide range | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q4 FY2025 | $1.77–$1.95 billion | — |
| Gross Bookings Growth | Q4 FY2025 | 6% to 8% | — |
| Adjusted EBITDA Margin Expansion | Q4 FY2025 | ~2 points (200 basis points) | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Gross Bookings Growth | FY2025 | 3% to 5% | ~7% | +2 to +4 points | Raised |
| Revenue Growth | FY2025 | 3% to 5% | 6% to 7% | +1 to +4 points | Raised |
| Revenue | FY2025 | not quantified | $16.04–$16.81 billion | quantified at $16.04–$16.81B | Raised |
| Adjusted EBITDA Margin Expansion | FY2025 | 100 basis points | ~2 points (200 basis points) | +100 basis points | Raised |
Segment performance
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| B2C Gross Bookings | $21.343B | +7.0% |
| B2B Gross Bookings | $9.384B | +26.0% |
| Lodging Gross Bookings | $22.705B | +13.0% |
| Non-lodging Gross Bookings | $8.022B | +7.0% |
| B2C Revenue | $2.883B | +4.0% |
| B2B Revenue | $1.392B | +18.0% |
Platform metrics
Q3 FY2025| Segment | Q3 FY2025 |
|---|---|
| Booked Room Nights | 108.2 million |
| Booked Room Nights YoY Growth | 11% |
| Gross Bookings | $30.727 billion |
| Gross Bookings YoY Growth | 12% |
| Average Daily Rate Booked | $209.8 |
Profitability
Q3 FY2025| Segment | Q3 FY2025 |
|---|---|
| Adjusted EBITDA Margin | 32.9% |
| Adjusted EBIT Margin | 25.7% |
Other KPIs
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| U.S. Points of Sale Revenue | $2.537B | +4.0% |
| Non-U.S. Points of Sale Revenue | $1.875B | +15.0% |
| Share Repurchases | $451 million | — |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Expedia Group Q3 2025 Earnings Release, filed with SEC: https://www.sec.gov/Archives/edgar/data/1324424/000132442425000049/earningsrelease-q32025.htm
- Expedia Group Q3 2025 earnings call, prepared remarks and Q&A (Ariane Gorin, CEO; Scott Schenkel, CFO)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.