tapebrief
EXPE · Q4 2025 Earnings
CautiousExpedia Group
Reported February 12, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $3.55B | +11.0% | $4.41B | -19.6% |
| EPS | $3.78 | — | $7.57 | -50.1% |
| Operating margin | 11.9% | — | 23.5% | -1160bps |
| Free cash flow | $0.12B | — | $-0.69B | +117.3% |
Guidance
Company beat Q4 and full-year FY2025 guidance across
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | 6-8% YoY | 11% YoY | +3-5pts above guide | Beat |
| Gross Bookings Growth | Q4 FY2025 | 6-8% YoY | $27.003B | materially above guide | Beat |
| Adjusted EBITDA Margin Expansion | Q4 FY2025 | ~2 points | 23.9% | above guide | Beat |
| Revenue | FY 2025 | 6-7% YoY | 8% YoY | +1-2pts above guide | Beat |
| Gross Bookings Growth | FY 2025 | ~7% YoY | reported $53.006B total | above guide | Beat |
| Adjusted EBITDA Margin Expansion | FY 2025 | ~2 points | reported at elevated levels | above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q1 FY2026 | $3.32 - $3.37B | +11-13% |
| Gross Bookings | Q1 FY2026 | $34.6 - $35.2B | +10-12% |
| Adjusted EBITDA Margin Expansion | Q1 FY2026 | +3 - 4pts | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY 2026 | $16.04 - $16.81B (implied from 6-7% guidance) | $15.6 - $16.0B | -0.44 to -0.81B at midpoint | Lowered |
| Gross Bookings Growth | FY 2026 | ~7% | +6 - 8% | -1pt at midpoint | Lowered |
| Adjusted EBITDA Margin Expansion | FY 2026 | ~2 points | +1 - 1.25pts | -0.75 to -1pt | Lowered |
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| B2C Gross Bookings | $18.344B | +5.0% |
| B2B Gross Bookings | $8.659B | +24.0% |
| Lodging Gross Bookings | $19.455B | +13.0% |
| Non-Lodging Gross Bookings | $7.548B | +4.0% |
| B2C Revenue | $2.156B | +4.0% |
| B2B Revenue | $1.294B | +24.0% |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Booked Room Nights | 94.0 million |
| Total Gross Bookings | $27.003 billion |
| Average Daily Rate (ADR) Booked | $207.0 |
| Booked Air Tickets | 12.8 million |
| Unrestricted Cash and Short-term Investments | $5.7 billion |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Adjusted EBITDA Margin | 23.9% |
| Revenue Margin | 13.1% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| U.S. Points of Sale Revenue | $2.039B | +7.4% |
| Non-U.S. Points of Sale Revenue | $1.508B | +17.3% |
| Share Repurchases | 9.0 million shares for $1.7 billion | — |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Expedia Group Q4 2025 Earnings Release, filed with SEC: https://www.sec.gov/Archives/edgar/data/1324424/000132442426000005/earningsrelease-q42025.htm
- Expedia Group Q4 2025 earnings call, Q&A commentary (transcript inputs)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.