tapebrief
IRM · Q2 2025 Earnings
BullishIron Mountain
Reported August 6, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $1.71B | +11.6% |
| EPS | $0.48 | — |
| Operating margin | 15.2% | — |
Guidance
Segment KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Global RIM Business | $1.324B | +5.9% |
| Global Data Center Business | $0.189B | +24.0% |
| Corporate and Other | $0.199B | +51.6% |
| Storage Rental Revenue | $1.01B | +9.8% |
| Service Revenue | $0.702B | +14.2% |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Adjusted EBITDA | $628.4M |
| Adjusted EBITDA Margin | 36.7% |
| AFFO per Share | $1.24 |
| FFO (Normalized) per Share | $0.87 |
| Global Storage Volume | 735.8M cu ft |
| Data Center Leasable Megawatts | 450.2 MW |
| Data Center Leased % - Total | 96.3% |
| Storage Facility Capacity Utilization | 80.6% |
Management tone
What to watch into next quarter
Sources
- Iron Mountain Q2 2025 Supplemental Financial Information (SEC EDGAR): https://www.sec.gov/Archives/edgar/data/1020569/000102056925000173/q22025srpfinal.htm
- Iron Mountain Q2 2025 earnings conference call — prepared remarks and Q&A
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.