tapebrief
IRM · Q2 2026 Earnings
BullishIron Mountain
Reported August 5, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $2.03B | $1.71B | +18.5% | $1.94B | +4.8% |
| EPS | $0.60 | $0.48 | +25.0% | $0.60 | +0.0% |
| Operating margin | 18.4% | 15.2% | +320bps | 20.4% | -200bps |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q2 FY2026 | approximately $1.965 billion | $2.029 billion | +3.3% above guide | Beat |
| Adjusted EBITDA | Q2 FY2026 | approximately $715 million | $727.0 million | +$12M above guide | Beat |
| AFFO | Q2 FY2026 | approximately $418 million | $440 million (inferred from AFFO Per Share $1.44) | +$22M above guide | Beat |
| AFFO Per Share | Q2 FY2026 | $1.40 | $1.44 | +2.9% above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q3 FY2026 | ~$1,980 million | +13% YoY |
| Adjusted EBITDA | Q3 FY2026 | ~$745 million | +13% YoY |
| AFFO | Q3 FY2026 | ~$440 million | +12% YoY |
| AFFO Per Share | Q3 FY2026 | ~$1.47 | +11% YoY |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY2026 | $7,825 - $7,925 billion | $7,940 - $8,010 million | Low raised $15-85M; high raised $85M; midpoint +$100M (+1.3%) | Raised |
| Adjusted EBITDA | FY2026 | $2,925 - $2,965 million | $2,945 - $2,975 million | Low raised $20M; high raised $10M; range maintained; midpoint +$15M (+0.5%) | Raised |
| AFFO | FY2026 | $1,735 - $1,755 million | $1,760 - $1,780 million | Low raised $25M; high raised $25M; midpoint +$25M (+1.4%) | Raised |
| AFFO Per Share | FY2026 | $5.79 - $5.86 | $5.87 - $5.93 | Low raised $0.08; high raised $0.07; midpoint +$0.075 (+1.3%) | Raised |
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Global RIM Business Storage Rental | $0.857B | — | +6.6% |
| Global RIM Business Service | $0.577B | — | +10.9% |
| Global Data Center Business Storage Rental | $0.259B | — | +37.5% |
| Global Data Center Business Service | $0.004B | — | +254.6% |
| Corporate and Other Storage Rental | $0.019B | — | +4.6% |
| Corporate and Other Service | $0.314B | — | +73.7% |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Organic Revenue Growth | 16.8% | — | — |
| Adjusted EBITDA | $727.0M | $628.4M | — |
| Adjusted EBITDA Margin | 35.8% | 36.7% | — |
| Data Center Leasing - Year to Date | 110 MW | — | — |
| Data Center Leased Capacity (Total) | 97.1% | — | — |
| Global Storage Volume | 747.9M cubic feet | 735.8M cu ft | — |
| Records Management Retention Rate | 93.4% | — | — |
| AFFO per Share | $1.44 | $1.24 | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Iron Mountain Q2 2026 Supplemental Financial Information (SEC EDGAR): https://www.sec.gov/Archives/edgar/data/1020569/000102056926000068/q22026srpfinal.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.