tapebrief
LNT · Q1 2026 Earnings
BullishAlliant Energy
Reported May 1, 2026
Headline numbers
Key financials
Q1 FY2026| Metric | Q1 FY2026 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.18B | +5.0% | $1.21B | -2.1% |
| EPS | $0.82 | — | $1.12 | -26.8% |
| Operating margin | 21.0% | — | 28.8% | -780bps |
Guidance
Alliant Energy reaffirmed its full-year 2026 EPS guidance of $3.36–$3.46 after delivering a strong Q1 with 3.8% EPS beat and 6.8% revenue beat.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Reaffirmed unchanged this quarter: EPS (non-GAAP) ($3.36 - $3.46)
Segment KPIs
Q1 FY2026| Segment | Q1 FY2026 | YoY |
|---|---|---|
| Electric utility | $0.888B | +4.1% |
| Gas utility | $0.271B | +12.9% |
| Other utility | $0.002B | -84.6% |
| Non-utility | $0.023B | +4.5% |
Other KPIs
Q1 FY2026| Segment | Q1 FY2026 |
|---|---|
| Contracted data center demand | 3.4 GW |
| Total retail electric customers | 1,011,434 |
| Total retail gas customers | 434,433 |
| Operating margin | 21.0% |
| Book value per share | $28.74 |
| Quarterly common dividend rate per share | $0.535 |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Alliant Energy Q1 2026 Form 8-K Exhibit 99.1, filed May 1, 2026 — https://www.sec.gov/Archives/edgar/data/352541/000035254126000030/lnt043020268-kex991.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.