tapebrief
MAR · Q1 2026 Earnings
BullishMarriott International
Reported May 6, 2026
Headline numbers
Key financials
Q1 FY2026| Metric | Q1 FY2026 | YoY | Q4 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.81B | +12.6% | $6.69B | -72.9% |
| EPS | $2.72 | — | $2.58 | +5.4% |
| Operating margin | 16.0% | — | 11.6% | +440bps |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q1 FY2026 | $1,365 to $1,380 million | $1,810 million | +$430 to $445 million above guide | Beat |
| Adjusted EPS (non-GAAP) | Q1 FY2026 | $2.50 to $2.55 | $2.72 | +$0.17 above guide | Beat |
| Adjusted EBITDA | Q1 FY2026 | $1,305 to $1,325 million | $1,398 million | +$73 to $93 million above guide | Beat |
| RevPAR growth (comparable systemwide constant $) | Q1 FY2026 | 1.0% to 2.0% | 4.2% | +2.0 to 3.2 points above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q2 FY2026 | $1,538 to $1,553 billion | -15.1% to -14.2% YoY |
| Adjusted EPS (non-GAAP) | Q2 FY2026 | $2.99 to $3.06 | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY 2026 | $5,895 to $5,955 million | $5,925 to $5,985 million | +$30 million at low end, +$30 million at high end | Raised |
| Adjusted EPS (non-GAAP) | FY 2026 | $11.32 to $11.57 | $11.38 to $11.63 | +$0.06 at low end, +$0.06 at high end | Raised |
| RevPAR growth (comparable systemwide constant $) | FY 2026 | 1.5% to 2.5% | 2.0% to 3.0% | +0.5 points at both low and high end | Raised |
| Adjusted EBITDA | FY 2026 | $5,840 to $5,930 million | $5,880 to $5,970 million | +$40 million at low end, +$40 million at high end | Raised |
| Capital return to shareholders | FY 2026 | Over $4,300 million | Over $4,400 million | +$100 million | Raised |
Segment performance
Q1 FY2026| Segment | Q1 FY2026 | YoY |
|---|---|---|
| Franchise and base management fees | $1.211B | +13.0% |
| Incentive management fees | $0.222B | +8.8% |
Platform metrics
Q1 FY2026| Segment | Q1 FY2026 |
|---|---|
| Worldwide RevPAR growth (constant $) | 4.2% |
| US & Canada RevPAR growth | 4.0% |
| International RevPAR growth | 4.6% |
| Net rooms added (quarterly) | 15,900 rooms |
| Marriott Bonvoy membership | 283 million members |
| Development pipeline | 618,000 rooms / 4,107 properties |
Profitability
Q1 FY2026| Segment | Q1 FY2026 |
|---|---|
| Adjusted EBITDA | $1,398 million |
| Adjusted EBITDA margin | 77.2% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Marriott International Q1 2026 Earnings Release, filed May 6, 2026 — https://www.sec.gov/Archives/edgar/data/1048286/000104828626000012/mar-2026q1xex99earningsrel.htm
- Marriott International Q1 2026 Earnings Conference Call — Q&A excerpts (Tony Capuano, CEO; Jen Mason, CFO), May 6, 2026
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.