tapebrief
MAR · Q2 2026 Earnings
BullishMarriott International
Reported August 3, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $7.07B | $1.81B | +290.2% | $1.81B | +290.7% |
| EPS | $3.19 | $2.65 | +20.4% | $2.72 | +17.3% |
| Operating margin | 17.4% | 65.0% | -4760bps | 16.0% | +140bps |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Adjusted EPS | Q2 FY2026 | $2.99 to $3.06 | $3.19 | +$0.13 above guide high end | Beat |
| Gross fee revenues | Q2 FY2026 | $1,538 to $1,553 million | $1,627 million | +$74-89M above guide | Missed |
| Adjusted EBITDA | Q2 FY2026 | $1,525 to $1,550 million | $1,592 million | +$42-67M above guide | Beat |
| Worldwide RevPAR growth | Q2 FY2026 | 1.5% to 2.5% | 3.4% | +0.9-1.9 percentage points above guide | Beat |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Adjusted EPS | FY 2026 | $11.38 to $11.63 | $11.64 to $11.81 | +$0.26 to $0.43 (low to high end raised) | Raised |
| Gross fee revenues | FY 2026 | $5,925 to $5,985 million | $6,025 to $6,055 million | +$40 to $130M (low to high end raised) | Raised |
| Adjusted EBITDA | FY 2026 | $5,880 to $5,970 million | $5,965 to $6,025 million | +$85 to $145M (low to high end raised) | Raised |
| Worldwide RevPAR growth | FY 2026 | 2.0% to 3.0% | 3.0% to 3.5% | +1.0 to 0.5 percentage points (low end raised 100bps, high end raised 50bps) | Raised |
| Capital return to shareholders | FY 2026 | Over $4,400 million | Over $4,500 million | +$100M | Raised |
| Adjusted effective tax rate | FY 2026 | 26.0% to 26.5% | Withdrawn — no replacement | — | Withdrawn |
Reaffirmed unchanged this quarter: Net rooms growth (Low end of 4.5% to 5%)
Segment performance
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Franchise and base management fees | $1.366B | — | +14.0% |
| Incentive management fees | $0.212B | — | +6.0% |
| Owned, leased, and other revenue, net | $0.049B | — | -37.2% |
Platform metrics
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Global RevPAR growth | 3.4% | — | — |
| Worldwide development pipeline rooms | 629,000 | — | — |
| Net rooms added in quarter | 17,900 | — | — |
| Marriott Bonvoy members | 295 million | — | — |
| Total system rooms | 1.814 million | — | — |
| Total system properties | 10,082 | — | — |
Profitability
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Adjusted EBITDA | $1,592 million | $1,415 million | — |
| Adjusted operating margin | 66.0% | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Marriott International Q2 2026 Earnings Release, filed August 3, 2026 — https://www.sec.gov/Archives/edgar/data/1048286/000104828626000033/mar-2026q2xex99earningsrel.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.