tapebrief
NOW · Q1 2026 Earnings
CautiousServiceNow
Reported April 22, 2026
Headline numbers
Key financials
Q1 FY2026| Metric | Q1 FY2026 | YoY | Q4 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $3.77B | +22.0% | $3.57B | +5.7% |
| EPS | $0.97 | — | $0.92 | +5.4% |
| Gross margin | 75.0% | — | 76.5% | -150bps |
| Operating margin | 13.5% | — | 12.5% | +100bps |
| Free cash flow | $1.67B | — | $2.03B | -18.1% |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Subscription Revenue | Q1 FY2026 | $3.650B to $3.655B | $3.671B | +$0.016B to $0.021B above guide | Beat |
| Subscription Revenue YoY Growth (constant currency) | Q1 FY2026 | 18.5% to 19% | 22% | +3 to 3.5pts above guide | Beat |
| Subscription Gross Margin | Q1 FY2026 | 82% | 77.5% | -4.5pts below guide | Beat |
| Operating Margin | Q1 FY2026 | 31.5% | 13.5% | -1800bps below guide | Missed |
| cRPO YoY Growth (constant currency) | Q1 FY2026 | 20% | 22.5% | +2.5pts above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Diluted Weighted Average Shares Outstanding | FY2026 | 1.04 billion | — |
| Subscription Revenue | Q2 FY2026 | $3.815B to $3.820B | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Subscription Revenue | FY2026 | $15.530B to $15.570B | $15.735B to $15.775B | +$0.205B at midpoint (+$0.165B to $0.245B range) | Raised |
| Subscription Revenue YoY Growth (constant currency) | FY2026 | 19.5% to 20% | 20.5% to 21% | +1.0 to 1.5pts | Raised |
| Subscription Gross Margin | FY2026 | 82% | 81.5% | -50bps | Lowered |
| Operating Margin | FY2026 | 32% | 31.5% | -50bps | Lowered |
| Free Cash Flow Margin | FY2026 | 36% | 35% | -100bps | Lowered |
Segment performance
Q1 FY2026| Segment | Q1 FY2026 | YoY |
|---|---|---|
| Subscription revenues | $3.671B | +22.0% |
| Professional services and other revenues | $0.099B | +18.5% |
Platform metrics
Q1 FY2026| Segment | Q1 FY2026 |
|---|---|
| Current Remaining Performance Obligations (cRPO) | $12.64 billion |
| Remaining Performance Obligations (RPO) | $27.7 billion |
| cRPO Year-over-Year Growth | 22.5% |
| RPO Year-over-Year Growth | 25% |
| Customers with >$5M ACV | 630 |
| Transactions >$5M in net new ACV | 16 |
| Now Assist customers spending >$1M ACV YoY Growth | 130%+ |
Profitability
Q1 FY2026| Segment | Q1 FY2026 |
|---|---|
| Subscription Gross Margin | 77.5% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- ServiceNow Q1 FY2026 earnings press release — https://www.sec.gov/Archives/edgar/data/1373715/000137371526000054/erq1fy26.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.