tapebrief
NOW · Q2 2026 Earnings
BullishServiceNow
Reported July 22, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $3.99B | $3.21B | +24.0% | $3.77B | +5.8% |
| EPS | $0.90 | $4.09 | -78.0% | $0.97 | -7.2% |
| Gross margin | 70.5% | 81.0% | -1050bps | 75.0% | -450bps |
| Operating margin | 4.0% | 29.5% | -2550bps | 13.5% | -950bps |
| Free cash flow | $0.63B | $0.54B | +18.5% | $1.67B | -61.9% |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Subscription revenues | Q2 FY2026 | $3.815B - $3.820B | $3.877B | +$0.057B above high end of guide | Beat |
| Subscription Revenue YoY Growth (constant currency) | Q2 FY2026 | 21% - 21.5% | 24.5% | +3.0 - 3.5 pts above guide | Beat |
| cRPO YoY Growth (constant currency) | Q2 FY2026 | 19.5% | 21% | +1.5 pts above guide | Beat |
| Operating Margin | Q2 FY2026 | 26.5% | 29.5% | +3.0 pts above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Subscription revenues | Q3 FY2026 | $3.975B - $3.980B | +16.6% - 17.0% |
| Subscription Revenue YoY Growth | Q3 FY2026 | 20.5% (20% constant currency) | 20% - 20.5% |
| cRPO YoY Growth (constant currency) | Q3 FY2026 | 20% | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Subscription revenues | FY2026 | $15.735B - $15.775B | $15.760B - $15.780B | +$0.025B at midpoint | Raised |
| Subscription Revenue YoY Growth | FY2026 | 20.5% - 21% (constant currency) | 22.5% (21% constant currency) | +1.5 - 2.0 pts vs constant currency prior; +2.5 pts at FX-adjusted high end | Raised |
| Subscription Gross Margin | FY2026 | 81.5% | 81% | -0.5 pts | Lowered |
Segment performance
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Subscription revenues | $3.877B | $3.113B | +24.5% |
| Professional services and other revenues | $0.11B | $0.102B | +7.8% |
Platform metrics
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Current Remaining Performance Obligations (cRPO) | $13.20 billion | $10.92B | — |
| Remaining Performance Obligations (RPO) | $29.0 billion | $23.9B | — |
| cRPO YoY Growth | 21% | 24.5% | — |
| Transactions over $1M in net new ACV | 123 | — | — |
| Customers with $5M+ ACV | 658 | — | — |
| ServiceNow AI Annual Contract Value | $1 billion | — | — |
Profitability
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Non-GAAP Subscription Gross Margin | 80.5% | — | — |
| Non-GAAP Operating Margin | 29.5% | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- ServiceNow Q2 FY2026 earnings press release — https://www.sec.gov/Archives/edgar/data/1373715/000137371526000072/erq2fy26.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.