tapebrief
ROST · Q2 2025 Earnings
CautiousRoss Stores
Reported August 21, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY | Q1 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $5.53B | +4.6% | $5.00B | +10.6% |
| EPS | $1.56 | — | $1.47 | +6.1% |
| Gross margin | 27.6% | — | 28.2% | -60bps |
| Operating margin | 11.5% | — | 12.2% | -70bps |
Guidance
Beat Q2 on EPS and margin, but withdrew full-year outlook and now guide FY2025 EPS down ~3% YoY with $0.22–$0.25/share tariff headwind; Q3 guidance and Q4 framework newly disclosed, signaling operational resilience offset by macro and trade uncertainty.
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| EPS | Q2 FY2025 | $1.40 to $1.55 | $1.56 | +$0.01 above high end of guide | Beat |
| Operating Margin | Q2 FY2025 | 10.7% to 11.4% | 11.5% | +10 bps above high end of guide | Beat |
| Comparable Store Sales Growth | Q2 FY2025 | flat to up 3% | 2% | in-line with mid-range of guide | Met |
| Total Sales Growth | Q2 FY2025 | 2% to 6% | 4.6% | in-line with mid-range of guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Tariff Cost Impact | FY2025 | $0.22 to $0.25 per share | — |
| EPS | Q3 FY2025 | $1.31 to $1.37 | -11.5% to -7.4% YoY (versus $1.48 prior year Q3) |
| Comparable Store Sales Growth | Q3 FY2025 | up 2% to 3% | — |
| Total Sales Growth | Q3 FY2025 | 5% to 7% | — |
| Operating Margin | Q3 FY2025 | 10.1% to 10.5% | — |
| Tariff Cost Impact | Q3 FY2025 | $0.07 to $0.08 per share | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| EPS | FY2025 | — | $6.08 to $6.21 | -$0.11 midpoint reduction (prior implied $6.19 at Q1 guidance baseline) | Lowered |
Platform metrics
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Comparable Store Sales Growth | 2% |
| Total Store Count | 2,233 |
| Ross Stores (locations) | 1,873 |
| dd's DISCOUNTS (locations) | 360 |
Profitability
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Tariff Impact | $0.11 per share |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Share Repurchases (Q2) | $262 million |
| Shares Repurchased (Q2) | 1.9 million |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Ross Stores Q2 FY2025 press release (Form 8-K Exhibit 99.1), filed 2025-08-21 — https://www.sec.gov/Archives/edgar/data/745732/000074573225000047/q225exhibit991.htm
- Ross Stores Q2 FY2025 earnings call commentary (as reflected in extracted Q&A and prepared remarks)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.