tapebrief
ROST · Q3 2026 Earnings
BullishRoss Stores
Reported November 20, 2025
Headline numbers
Key financials
Q3 FY2026| Metric | Q3 FY2026 | YoY | Q2 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $5.60B | +10.0% | $5.53B | +1.3% |
| EPS | $1.58 | — | $1.56 | +1.3% |
| Gross margin | 28.0% | — | 27.6% | +40bps |
| Operating margin | 11.6% | — | 11.5% | +10bps |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| EPS (GAAP) | Q3 FY2026 | $1.31 to $1.37 | $1.58 | +$0.21–$0.27 above guide | Beat |
| Comparable Store Sales Growth | Q3 FY2026 | up 2% to 3% | 7% | +4 percentage points above high end of guide | Beat |
| Total Sales Growth | Q3 FY2026 | 5% to 7% | 10% | +3 percentage points above high end of guide | Beat |
| Operating Margin | Q3 FY2026 | 10.1% to 10.5% | 11.6% | +1.1–1.5 percentage points above guide | Beat |
| Tariff-Related Cost Impact (Q3) | Q3 FY2026 | $0.07 to $0.08 per share | $0.05 per share | -$0.02–$0.03 better than guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| EPS (GAAP) | Q4 FY2025 | $1.77 to $1.85 | — |
| Comparable Store Sales Growth | Q4 FY2025 | up 3% to 4% | — |
| Total Sales Growth | Q4 FY2025 | 6% to 8% | — |
| Operating Margin | Q4 FY2025 | 11.5% to 11.8% vs. 12.4% prior year | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| EPS (GAAP) | FY2025 | $6.08 to $6.21 | $6.38 to $6.46 | +$0.30–$0.38 midpoint raised | Raised |
| Tariff-Related Cost Impact (FY2025) | FY2025 | $0.22 to $0.25 per share | $0.16 per share | -$0.06–$0.09 improvement | Lowered |
Platform metrics
Q3 FY2026| Segment | Q3 FY2026 |
|---|---|
| Comparable Store Sales Growth | 7% |
| Store Count | 2,273 |
| Ross Dress for Less Locations | 1,909 |
| dd's DISCOUNTS Locations | 364 |
Profitability
Q3 FY2026| Segment | Q3 FY2026 |
|---|---|
| Tariff-Related Cost Impact | $0.05 per share negative |
Other KPIs
Q3 FY2026| Segment | Q3 FY2026 |
|---|---|
| Share Repurchases (Q3) | $262 million |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Ross Stores Q3 FY2025 press release (Form 8-K Exhibit 99.1), filed 2025-11-20 — https://www.sec.gov/Archives/edgar/data/745732/000074573225000055/q325exhibit991.htm
- Ross Stores Q3 FY2025 earnings call commentary (as reflected in extracted Q&A and prepared remarks)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.