tapebrief
ROST · Q2 2026 Earnings
BullishRoss Stores
Reported August 20, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $6.26B | $5.53B | +13.2% | $6.01B | +4.2% |
| EPS | $2.66 | $1.56 | +70.5% | $2.02 | +31.7% |
| Gross margin | 33.8% | 27.6% | +620bps | 29.6% | +420bps |
| Operating margin | 17.6% | 11.5% | +610bps | 13.4% | +420bps |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| EPS (GAAP) | Q2 FY2026 | $1.85 to $1.93 | $2.66 | +$0.73 above high end of guide | Beat |
| Revenue | Q2 FY2026 | 9% to 11% YoY growth | 13.3% YoY growth | +2.3–4.3 percentage points above guide range | Beat |
| Comparable Store Sales Growth | Q2 FY2026 | 6% to 7% | 10% | +3 percentage points above high end of guide | Beat |
| Operating Margin | Q2 FY2026 | 12.8% to 13.0% | 17.6% | +4.6–4.8 percentage points above high end of guide | Beat |
| New Store Openings | Q2 FY2026 | 47 stores (35 Ross, 12 dd's) | 47 stores | in-line | Met |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Share Repurchase | FY2026 | $1.275 billion | — |
| Comparable Store Sales Growth | Q3 FY2026 | 6% to 7% | — |
| EPS (GAAP) | Q3 FY2026 | $1.75 to $1.83 (midpoint $1.79) | — |
| EPS (GAAP) | Q4 FY2026 | $2.17 to $2.26 | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| EPS (GAAP) | FY2026 | $7.50 to $7.74 (midpoint $7.62) | $8.61 to $8.77 (midpoint $8.69) | +$1.07–$1.11 or +14.0–14.9% | Raised |
| New Store Openings | FY2026 | ~110 stores (85 Ross, 25 dd's) | 115 stores (approximately 90 Ross, 25 dd's) | +5 stores total (+5 Ross stores) | Raised |
Platform metrics
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Comparable Store Sales Growth | 10% | 2% | — |
| Total Store Count | 2,328 | 2,233 | — |
| Ross Stores Count | 1,952 | — | — |
| dd's DISCOUNTS Count | 376 | — | — |
| New Store Openings (Q2) | 47 | — | — |
| Tariff Refund Benefit | $253 million ($0.60 per share) | — | — |
Profitability
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Operating Margin (excluding tariff refunds) | 11.5% | — | — |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Share Repurchases (Q2) | $319 million (1.4 million shares) | $262 million | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Ross Stores Q2 FY2026 press release (Form 8-K Exhibit 99.1), filed 2026-08-20 — https://www.sec.gov/Archives/edgar/data/745732/000074573226000038/q226exhibit991.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.