tapebrief
TTWO · Q1 2027 Earnings
CautiousTake-Two Interactive
Reported August 7, 2026
Headline numbers
Key financials
Q1 FY2027| Metric | Q1 FY2027 | Q1 FY2026 | YoY | Q4 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $1.53B | $1.50B | +2.0% | $1.68B | -8.7% |
| EPS | $-0.18 | $-0.07 | -157.1% | $-0.32 | +43.8% |
| Gross margin | 57.5% | 62.8% | -530bps | 55.8% | +170bps |
| Operating margin | -2.3% | 1.4% | -370bps | 0.6% | -290bps |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q1 FY2027 | $1.45 to $1.50 billion | $1.534 billion | +$0.034 to $0.084 billion above guide | Beat |
| EPS (GAAP) | Q1 FY2027 | $(0.23) to $(0.15) | $(0.18) | +$0.05 above guidance midpoint | Beat |
| Net Bookings | Q1 FY2027 | $1.32 to $1.37 billion | $1.3859 billion | +$0.0159 billion above guide | Beat |
| Non-GAAP EBITDA | Q1 FY2027 | $155 to $179 million | $167.0 million | In-line to midpoint | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q2 FY2027 | $1.42 to $1.47 billion | -19.8% to -16.9% YoY |
| EPS (GAAP) | Q2 FY2027 | $(0.84) to $(0.75) | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Non-GAAP EBITDA | FY2027 | $1,013 to $1,070 million | $993 to $1,053 million | -$20M low end, -$17M high end | Lowered |
| Capital Expenditures | FY2027 | Approximately $200 million | Approximately $290 million | +$90 million | Raised |
Reaffirmed unchanged this quarter: Net Bookings ($8.0 to $8.2 billion), Revenue ($7.9 to $8.1 billion), EPS (GAAP) ($0.55 to $0.75), Operating Cash Flow (over $1,000 million)
Segment performance
Q1 FY2027| Segment | Q1 FY2027 | Q1 FY2026 | YoY |
|---|---|---|---|
| Game revenue | $1.423B | — | +2.9% |
| Advertising revenue | $0.111B | — | -8.4% |
| Mobile platform | $0.762B | — | -4.9% |
| Console platform | $0.641B | — | +16.4% |
| Recurrent consumer spending | $1.29B | — | +2.7% |
Platform metrics
Q1 FY2027| Segment | Q1 FY2027 | Q1 FY2026 | YoY |
|---|---|---|---|
| Net Bookings | $1,385.9 million | $1,423.1M | — |
| Recurrent Consumer Spending (% of Net Bookings) | 84% | — | — |
| Recurrent Consumer Spending (% of Net Revenue) | 84% | — | — |
| Digital online (% of Net Revenue) | 98% | — | — |
| FY2027 Net Bookings guidance | $8,000 to $8,200 million | — | — |
Profitability
Q1 FY2027| Segment | Q1 FY2027 | Q1 FY2026 | YoY |
|---|---|---|---|
| Non-GAAP EBITDA | $167.0 million | $225.5M | — |
| FY2027 Non-GAAP EBITDA guidance | $993 to $1,053 million | — | — |
| Operating cash flow (FY2027 guidance) | over $1,000 million | — | — |
Other KPIs
Q1 FY2027| Segment | Q1 FY2027 | Q1 FY2026 | YoY |
|---|---|---|---|
| United States | $0.92B | $0.9B | +2.2% |
| International | $0.614B | $0.603B | +1.8% |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Take-Two Interactive Q1 FY2027 earnings press release, SEC filing dated 2026-08-07: https://www.sec.gov/Archives/edgar/data/946581/000162828026054580/ttwo1q27earningsrelease.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.