tapebrief
UAL · Q1 2026 Earnings
CautiousUnited Airlines Holdings
Reported April 21, 2026
Headline numbers
Key financials
Q1 FY2026| Metric | Q1 FY2026 | YoY | Q4 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $14.61B | +10.6% | $15.40B | -5.1% |
| EPS | $1.19 | — | $3.10 | -61.6% |
| Operating margin | 6.8% | — | 9.0% | -220bps |
| Free cash flow | $2.90B | — | — | — |
Guidance
United dramatically cut FY2026 EPS guidance from $12–$14 to $7–$11 (−27% at midpoint), citing fuel cost pressures only partially offset by RASM expansion and capacity constraints; multiple forward-looking targets (capex, FCF, net leverage) withdrawn.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| EPS (non-GAAP) | Q1 FY2026 | $1.00 to $1.50 | $1.19 | -$0.06 to $0.19 above the low end of guide; within upper portion of range | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Fuel cost pass-through recovery | Q2 FY2026 | 40% to 50% | — |
| Fuel cost pass-through recovery | Q3 FY2026 | 70% to 80% | — |
| Fuel cost pass-through recovery | Q4 FY2026 | 85% to 100% | — |
| Capacity growth (Q3 and Q4) | FY2026 | flat to up approximately 2% | — |
| RASM growth | Q2 FY2026 | double-digit increase | — |
| Pre-tax margin target | FY2027 | at least 10% | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| EPS (non-GAAP) | FY2026 | $12.00 to $14.00 (midpoint $13.00) | $7.00 to $11.00 (midpoint $9.00) | -$4.00 at midpoint; -27% reduction | Lowered |
| Capital expenditures | FY2026 | less than $8 billion | Withdrawn — no replacement | — | Withdrawn |
| Free cash flow | FY2026 | similar level to 2025 | Withdrawn — no replacement | — | Withdrawn |
| Net leverage target | FY2026 | below 2.0x | Withdrawn — no replacement | — | Withdrawn |
Segment KPIs
Q1 FY2026| Segment | Q1 FY2026 | YoY |
|---|---|---|
| Domestic | $7.915B | +10.2% |
| International | $5.251B | +12.2% |
| Cargo Revenue | $0.422B | -1.6% |
Other KPIs
Q1 FY2026| Segment | Q1 FY2026 | YoY |
|---|---|---|
| Atlantic | $2.064B | +18.9% |
| Pacific | $1.73B | +14.5% |
| Europe | $1.742B | +18.0% |
| Latin America | $1.456B | +1.8% |
| Middle East/India/Africa | $0.322B | +23.9% |
| Total Revenue per Available Seat Mile (TRASM) | 18.80 cents | — |
| Passenger Revenue per Available Seat Mile (PRASM) | 16.95 cents | — |
| Cost per Available Seat Mile (CASM) | 17.52 cents | — |
| CASM-ex (ex-fuel, profit sharing, special charges, third-party) | 13.95 cents | — |
| Passenger Load Factor | 81.6% | — |
| Adjusted EBITDA Margin | 9.5% | — |
| Adjusted Pre-Tax Margin | 3.4% | — |
| Net Leverage (TTM) | 2.0x | — |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- United Airlines Holdings Q1 FY2026 earnings press release (8-K Exhibit 99.1), SEC EDGAR — https://www.sec.gov/Archives/edgar/data/100517/000010051726000089/ual_erx03312026xex991.htm
- United Airlines Q1 FY2026 management commentary and Q&A (Scott Kirby, Mike Leskinen, Andrew Nocella; analysts: Jamie Baker/JPM, Connor Cunningham/Melius, Scott Group/Wolf, Ravi Shankar/Morgan Stanley, Andrew Didora/BofA)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.