tapebrief
V · Q4 2025 Earnings
BullishVisa Inc.
Reported October 28, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $10.72B | +12.0% | $10.17B | +5.4% |
| EPS | $2.98 | — | $2.98 | +0.0% |
| Operating margin | 57.4% | — | 60.7% | -330bps |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Net revenue growth | Q4 FY2025 | high single digits to low double digits | 12% | +0.5-1.5pts above guide (high end of range) | Beat |
| Operating expense growth | Q4 FY2025 | high single digits to low double digits | not explicitly disclosed in actuals | in-line (actuals imply single-digit OpEx growth based on operating margin of 57.4%) | Met |
| EPS growth | Q4 FY2025 | high single digits | Q4 non-GAAP EPS $2.98 (vs Q3 implied ~$2.84 based on FY total $11.47 and three prior quarters) | inferred above high-single digit range based on strong Q4 revenue beat | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Non-operating expense | FY2026 | $125 to $175 million | — |
| Adjusted net revenue growth | FY2026 | low double digits | — |
| Adjusted operating expense growth | FY2026 | low double digits | — |
| Adjusted EPS growth | FY2026 | low double digits | — |
| Tax rate | FY2026 | 18.5% to 19% | — |
| Adjusted net revenue growth | Q1 FY2026 | high end of low double digits | — |
| Adjusted operating expense growth | Q1 FY2026 | low double digits | — |
| Non-operating expense | Q1 FY2026 | about $15 million | — |
| Tax rate | Q1 FY2026 | around 18% | — |
Reaffirmed unchanged this quarter: Tax rate (18.5% to 19%)
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Service Revenue | $4.602B | +10.0% |
| Data Processing Revenue | $5.394B | +17.0% |
| International Transaction Revenue | $3.8B | +10.0% |
| Other Revenue | $1.176B | +21.0% |
Capital & returns
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Share Repurchases | $4.9B |
| Dividend Increase | 14% to $0.670 per share |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Payments Volume Growth | 9% |
| Cross-Border Volume Excluding Intra-Europe Growth | 11% |
| Total Cross-Border Volume Growth | 12% |
| Processed Transactions Growth | 10% (67.7 billion transactions) |
| Operating Margin | 57.4% |
| Client Incentives as % of Revenue | 39.6% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Visa Inc. Q4 FY2025 earnings press release, October 28, 2025 — https://www.sec.gov/Archives/edgar/data/1403161/000140316125000077/q42025earningsrelease.htm
- Visa Inc. Q4 FY2025 earnings conference call transcript and prepared remarks
- Tapebrief Q3 FY2025 brief on Visa Inc.
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.